Cal Poly vs Marquette
Scoring Summary
- | - | - | - | - | CP | MU |
|---|---|---|---|---|---|---|
| 17:27 | PFEIFFER, Molly (3) | Assisted by: CELAREK, Leah | Header at far post off corner | 0 | 1 | |
| 33:31 | HOLLAND, Erin (1) | Assisted by: PROFFITT, Morgan , JOHNSTON, Meegan | Head-to-head and in net off set piece | 0 | 2 | |
| 49:12 | Marietti, Lexi (1) | Assisted by: Patane, Jordan | Header off a corner kick | 1 | 2 | |
| 64:40 | Kreutz, Caitlyn (3) | Unassisted | CP Kreutz, Caitlyn PENALTY KICK GOAL, goal number 3 for season. | 2 | 2 | |
| 83:37 | MADDEN, Carrie (1) | Assisted by: PFEIFFER, Molly | Mid box three yards out | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cal Poly | 3 | 4 | 7 (4) |
| Marquette | 8 | 5 | 13 (7) |
Saves | |||
| Cal Poly | 2 | 2 | 4 |
| Marquette | 2 | 0 | 2 |
Corners Kicks | |||
| Cal Poly | 1 | 4 | 5 |
| Marquette | 3 | 2 | 5 |
Offsides | |||
| Cal Poly | 2 | 0 | 2 |
| Marquette | 0 | 0 | 0 |
Fouls | |||
| Cal Poly | 7 | 8 | 15 |
| Marquette | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 31:10 | #13 Johnson, Jessica | ||
| 49:30 | #6 PFEIFFER, Molly | ||
| 74:58 | #10 Kessloff, Kelly |



