Marquette vs DePaul
10/5/2017
Wish Field at Caccia
3:00 p.m
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MU | DPU |
|---|---|---|---|---|---|---|
| 60:36 | MADDEN, Carrie (3) | Assisted by: BEARD, Eli , SPRECHER, Kylie | Ball played into box by #9...headed down | 1 | 0 | |
| 64:03 | MADDEN, Carrie (4) | Assisted by: SPRECHER, Kylie | from a corner, #8 tips ball to #21, #21 | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marquette | 4 | 7 | 11 (6) |
| DePaul | 4 | 5 | 9 (5) |
Saves | |||
| Marquette | 3 | 2 | 5 |
| DePaul | 2 | 2 | 4 |
Corners Kicks | |||
| Marquette | 0 | 3 | 3 |
| DePaul | 2 | 1 | 3 |
Offsides | |||
| Marquette | 1 | 1 | 2 |
| DePaul | 1 | 1 | 2 |
Fouls | |||
| Marquette | 7 | 10 | 17 |
| DePaul | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 14:19 | #19 Turner, Morgan | ||
| 16:17 | #14 KUTEY, Jamie | ||
| 21:19 | #14 Frick, Madeline |



