Stanford vs Marquette
Scoring Summary
- | - | - | - | - | STANFORD | MU |
---|---|---|---|---|---|---|
35:08 | Macario,Catarina (1) | Unassisted | ball hit with pace to left upper 90 from | 1 | 0 | |
51:42 | Carusa,Kyra (1) | Assisted by: DiBiasi,Jordan | one-touch at mid-box from left side of b | 2 | 0 | |
71:55 | Carusa,Kyra (2) | Assisted by: McGrady,Tegan | header on a volley in from near midfield | 3 | 0 | |
73:48 | Lee,Mariah (0) | Assisted by: Boissiere,Jaye | header off corner kick into goal area | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Stanford | 10 | 10 | 20 (13) |
Marquette | 3 | 4 | 7 (3) |
Saves | |||
Stanford | 2 | 1 | 3 |
Marquette | 6 | 3 | 9 |
Corners Kicks | |||
Stanford | 3 | 3 | 6 |
Marquette | 3 | 0 | 3 |
Offsides | |||
Stanford | 1 | 0 | 1 |
Marquette | 1 | 0 | 1 |
Fouls | |||
Stanford | 5 | 3 | 8 |
Marquette | 3 | 3 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
25:39 | #1 Jahansouz,Alison |