Villanova vs Marquette
9/28/2017
Valley Fields
7:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VU | MU |
|---|---|---|---|---|---|---|
| 17:32 | KUEFLER,EMILY (5) | Assisted by: BARBOUR,KRISTIN | Header in center of net off a cross from | 1 | 0 | |
| 50:12 | BARBOUR,KRISTIN (2) | Unassisted | VU BARBOUR,KRISTIN PENALTY KICK GOAL, goal number 2 for season. | 2 | 0 | |
| 59:00 | VOCELKA,AMANDA (4) | Unassisted | Hit with pace from the top of the box | 3 | 0 | |
| 68:13 | KUEFLER,EMILY (6) | Assisted by: WILSON,MANDI | Goal near the goalmouth off a free kick | 4 | 0 | |
| 82:08 | TEAM (0) | Unassisted | VU own goal | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Villanova | 7 | 4 | 11 (4) |
| Marquette | 6 | 4 | 10 (2) |
Saves | |||
| Villanova | 1 | 0 | 1 |
| Marquette | 0 | 0 | 0 |
Corners Kicks | |||
| Villanova | 2 | 0 | 2 |
| Marquette | 3 | 5 | 8 |
Offsides | |||
| Villanova | 1 | 0 | 1 |
| Marquette | 0 | 1 | 1 |
Fouls | |||
| Villanova | 3 | 2 | 5 |
| Marquette | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



