Seton Hall vs Marquette
10/25/2018
Valley Fields
7:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | SHU | MU |
|---|---|---|---|---|---|---|
| 41:32 | KOKER, Katie (1) | Assisted by: MADDEN, Carrie | from 19 on the right flank after getting | 0 | 1 | |
| 74:45 | HESS, Abby (1) | Assisted by: HANDWORK, Heather | 10 yards out low shot | 0 | 2 | |
| 87:10 | HANDWORK, Heather (1) | Unassisted | Blasted in from 18 at the top of the box | 0 | 3 | |
| 88:12 | MADDEN, Carrie (3) | Assisted by: HESS, Emily | Header in from the left flank | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Seton Hall | 6 | 3 | 9 (4) |
| Marquette | 6 | 10 | 16 (10) |
Saves | |||
| Seton Hall | 3 | 3 | 6 |
| Marquette | 1 | 3 | 4 |
Corners Kicks | |||
| Seton Hall | 0 | 1 | 1 |
| Marquette | 1 | 0 | 1 |
Offsides | |||
| Seton Hall | 0 | 0 | 0 |
| Marquette | 0 | 0 | 0 |
Fouls | |||
| Seton Hall | 3 | 4 | 7 |
| Marquette | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



