Marquette vs Villanova
9/27/2018
Higgins Complex
4:00 P.M
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MU | VU |
|---|---|---|---|---|---|---|
| 33:12 | TERABASSO,CIARA (1) | Assisted by: DEPINHO,SAM | cross into box, tip in by 4 right in fro | 0 | 1 | |
| 58:41 | AUSTIN,BRI (5) | Assisted by: BARBOUR,KRISTIN | off corner, 19 kick in from top of box, | 0 | 2 | |
| 72:16 | TERABASSO,CIARA (2) | Assisted by: MOLINA,NIKI | break away by 16, cross pass into middle | 0 | 3 | |
| 74:23 | BOMBACINO, Alyssa (0) | Assisted by: WETHERELL, Katrina | Cross shot from 15 | 1 | 3 | |
| 89:35 | WETHERELL, Katrina (0) | Assisted by: HESS, Emily | header off a long pass | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marquette | 2 | 12 | 14 (9) |
| Villanova | 8 | 7 | 15 (8) |
Saves | |||
| Marquette | 2 | 3 | 5 |
| Villanova | 0 | 7 | 7 |
Corners Kicks | |||
| Marquette | 2 | 7 | 9 |
| Villanova | 1 | 3 | 4 |
Offsides | |||
| Marquette | 3 | 1 | 4 |
| Villanova | 0 | 2 | 2 |
Fouls | |||
| Marquette | 3 | 3 | 6 |
| Villanova | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 78:36 | #12 MACDONALD,ERIN | ||
| 85:15 | #7 JAEGER, Bri |



