Marquette vs BUTLER
10/27/2019
Bud and Jackie Selli
01:00 PM
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 0 | 3 | 
Scoring Summary
| - | - | - | - | - | MU | BUTLER | 
|---|---|---|---|---|---|---|
| 6:00 | MILLER, Macy (5) | Unassisted  | GOAL by BUTLER MILLER, Macy (FIRST GOAL), goal number 5 for season. | 0 | 1 | |
| 34:48 | SODERSTROM, Katie (8) | Assisted by: SAVICH, Anja  | GOAL by BUTLER SODERSTROM, Katie, Assist by SAVICH, Anja, goal number 8 for season. | 0 | 2 | |
| 43:26 | WOOD, Alana (1) | Unassisted  | GOAL by BUTLER WOOD, Alana, goal number 1 for season. | 0 | 3 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Marquette | 3 | 4 | 7 (2) | 
| BUTLER | 11 | 6 | 17 (6) | 
| Saves | |||
| Marquette | 2 | 1 | 3 | 
| BUTLER | 0 | 2 | 2 | 
| Corners Kicks | |||
| Marquette | 1 | 1 | 2 | 
| BUTLER | 1 | 2 | 3 | 
| Offsides | |||
| Marquette | 0 | 1 | 1 | 
| BUTLER | 1 | 2 | 3 | 
| Fouls | |||
| Marquette | 4 | 9 | 13 | 
| BUTLER | 4 | 5 | 9 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 48:53 | #13 Burrier, Madison | ||
| 49:37 | #15 GAYNOR, Celia | ||
| 83:36 | #7 Jaeger, Bri | 



