Marquette University Athletics
Marquette vs Seton Hall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MAR | SHU |
|---|---|---|---|---|---|---|
| 07:42 | ![]() | Alyssa Bombacino (3) | Assisted by: Kylie Sprecher | GOAL by MAR Bombacino, Alyssa Assist by Sprecher, Kylie. | 1 | 0 |
| 20:47 | ![]() | Katrina Wetherell (1) | Unassisted | GOAL by MAR Wetherell, Katrina. | 2 | 0 |
| 26:33 | ![]() | Alyssa Bombacino (3) | Assisted by: Katrina Wetherell | GOAL by MAR Bombacino, Alyssa Assist by Wetherell, Katrina. | 3 | 0 |
| 50:37 | ![]() | Alyssa Bombacino (3) | Assisted by: Alex Campana | GOAL by MAR Bombacino, Alyssa Assist by Campana, Alex. | 4 | 0 |
| 89:10 | ![]() | Abby Hess (1) | Assisted by: Macey Shock | GOAL by MAR Hess, Abby Assist by Shock, Macey. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (10) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:13 | #23 Marissa Aniolowski |
Marquette


Seton Hall

Robinson, Jackie at goalie for Seton Hall

Henry, Maddy at goalie for Marquette

Foul on McGovern, Siobhan.
1

07:42

0

Foul on Harrigan, Cassandra.

Offside against Seton Hall.

Foul on Harrigan, Cassandra.

Offside against Seton Hall.

Offside against Marquette.

Foul on Kelderman, Josie.

Offside against Marquette.

Foul on Monticello, Maddie.

Corner kick [17:24].

Shot by SHU DiPietro, Lauren, out top right.

Foul on Harrigan, Cassandra.

Foul on Yass, Natalie.
2

20:47

0

Foul on Sprecher, Kylie.



3

26:33

0


Foul on Johnson, Rachel.

Shot by SHU Hooper, Laura, bottom center, saved by Henry, Maddy.

Foul on Hooper, Laura.

Foul on Burrier, Madison.

Shot by MAR Bombacino, Alyssa, out left.





Foul on Burrier, Madison.


Shot by SHU Camilleri, Danielle, bottom right, saved by Henry, Maddy.

Foul on Harrigan, Cassandra.

Shot by MAR Shock, Macey, bottom center, saved by Robinson, Jackie.



Foul on Simon, Mary Kate.

Shot by MAR Johnston, Erin, out right.
45:00
End of PeriodMarquette


Seton Hall

Start of 2nd period [45:00].

FOR MAR: , #0 Henry, Maddy, #2 Hess, Emily, #7 Jaeger, Bri, #15 Bombacino, Alyssa, #24 Wetherell, Katrina, #13 Burrier, Madison, #8 Sprecher, Kylie, #14 Kelderman, Josie, #19 Campana, Alex, #23 Johnson, Rachel, #20 Monticello, Maddie.

FOR SHU: , #1 Currie, Blair, #2 DiPietro, Lauren, #23 Aniolowski, Marissa, #29 Fortney, Atley, #8 Hooper, Laura, #10 Camilleri, Danielle, #19 DiFonso, Marisa, #18 Harrigan, Cassandra, #22 Caza, Emily, #7 Engel, Isabelle, #21 Reszkowski, Alyssa.












Shot by MAR Campana, Alex, bottom right, saved by Currie, Blair.

Foul on Johnson, Rachel.

Foul on Campana, Alex.

Foul on Bombacino, Alyssa.

Shot by SHU Harrigan, Cassandra, out left.
4

50:37

0

Shot by MAR Campana, Alex, out top.

Foul on Reszkowski, Alyssa.

Yellow card on SHU Aniolowski, Marissa.

Foul on Aniolowski, Marissa.

Corner kick [54:29].

Corner kick [57:48].

Shot by SHU Engel, Isabelle.

Foul on Campana, Alex.

Shot by MAR Wetherell, Katrina, bottom right, saved by Currie, Blair.






Foul on Sprecher, Kylie.

Shot by MAR Campana, Alex, bottom center, saved by Currie, Blair.

Offside against Seton Hall.

Shot by MAR Campana, Alex, bottom center, saved by Currie, Blair.

Corner kick [65:00].







Offside against Seton Hall.



Shot by SHU Smith, Jai.

Foul on Reszkowski, Alyssa.



Foul on Warren, Madeline.



Foul on Lena, Maggie.

Shot by MAR Hess, Abby, top woodwork.

Shot by MAR Shock, Macey, out top.


5

89:10

0

Foul on Eckert, Elaina.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 1 | 47 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 15 | ![]() | FWD | 4 | 3 | 3 | 0 | 54 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 22 | ![]() | FWD | 2 | 1 | 1 | 0 | 43 |
| 24 | ![]() | MID | 2 | 2 | 1 | 1 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 35 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 1 | 44 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 19 | ![]() | FWD | 4 | 3 | 0 | 1 | 45 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
Totals | Â | Â | 15 | 10 | 5 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 36 | Robinson, Jackie | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Dipietro, Lauren | DEF | 1 | 0 | 0 | 0 | 77 | ||||
| 5 | McGovern, Siobhan | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Engel, Isabelle | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 8 | Hooper, Laura | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | Camilleri, Danielle | MID | 1 | 1 | 0 | 0 | 84 | ||||
| 16 | Arellano, Emily | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 18 | Harrigan, Cassandra | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 22 | Caza, Emily | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Aniolowski, Marissa | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 25 | Smith, Jai | 1 | 0 | 0 | 0 | 66 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sigurdardottir, Saga | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 17 | Ramsay, Emma | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 19 | Difonso, Marisa | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 21 | Reszkowski, Alyssa | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 29 | Fortney, Atley | FWD | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 6 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Currie, Blair | 45 | 2 | 4 |
| 36 | Robinson, Jackie | 45 | 3 | 1 |
Totals | Â | Â | 5 | 5 |
























