Marquette vs Creighton
03/21/2021
Morrison Stadium
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MAR | CRE |
|---|---|---|---|---|---|---|
| 11:15 | Skylar Heinrich (2) | Assisted by: Ansley Atkinson , Gabby Grimaldi | GOAL by CRE Heinrich, Skylar Assist by Atkinson, Ansley and Grimaldi, Gabby. | 0 | 1 | |
| 49:28 | Aida Kardovic (0) | Unassisted | CRE Aida Kardovic PENALTY KICK GOAL. | 0 | 2 | |
| 63:18 | Skylar Heinrich (2) | Unassisted | GOAL by CRE Heinrich, Skylar. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marquette | 4 | 1 | 5 (1) |
| Creighton | 5 | 9 | 14 (9) |
Saves | |||
| Marquette | 3 | 3 | 6 |
| Creighton | 1 | 0 | 1 |
Corners Kicks | |||
| Marquette | 4 | 0 | 4 |
| Creighton | 1 | 4 | 5 |
Offsides | |||
| Marquette | 1 | 1 | 2 |
| Creighton | 2 | 2 | 4 |
Fouls | |||
| Marquette | 5 | 5 | 10 |
| Creighton | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 66:49 | #10 Aida Kardovic |



