Creighton vs Marquette
04/01/2021
Valley Fields
12:00
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CRE | MAR |
|---|---|---|---|---|---|---|
| 34:24 | Katrina Wetherell (2) | Unassisted | GOAL by MAR Wetherell, Katrina. | 0 | 1 | |
| 37:05 | Aida Kardovic (1) | Unassisted | CRE Aida Kardovic PENALTY KICK GOAL. | 1 | 1 | |
| 91:02 | Ansley Atkinson (2) | Unassisted | GOAL by CRE Atkinson, Ansley. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Creighton | 7 | 8 | 1 | 16 (7) |
| Marquette | 4 | 3 | 0 | 7 (2) |
Saves | ||||
| Creighton | 1 | 0 | 0 | 1 |
| Marquette | 2 | 3 | 0 | 5 |
Corners Kicks | ||||
| Creighton | 2 | 3 | 0 | 5 |
| Marquette | 4 | 1 | 0 | 5 |
Offsides | ||||
| Creighton | 1 | 1 | 0 | 2 |
| Marquette | 1 | 3 | 0 | 4 |
Fouls | ||||
| Creighton | 4 | 7 | 0 | 11 |
| Marquette | 6 | 7 | 0 | 13 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|



