Marquette University Athletics
Xavier vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | XAV | MAR |
|---|---|---|---|---|---|---|
| 20:13 | ![]() | Kylie Sprecher (3) | Assisted by: Elsi Twombly , Elaina Eckert | GOAL by MAR Sprecher, Kylie Assist by Twombly, Elsi and Eckert, Elaina. | 0 | 1 |
| 35:33 | ![]() | Rachel Johnson (1) | Unassisted | GOAL by MAR Johnson, Rachel. | 0 | 2 |
| 53:25 | ![]() | Hailey Block (1) | Unassisted | GOAL by MAR Block, Hailey. | 0 | 3 |
| 63:03 | ![]() | Grace Blumfeldt (1) | Assisted by: Maddie Thiss | GOAL by XAV Blumfeldt, Grace Assist by Thiss, Maddie. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (5) |
![]() | 5 | 3 | 8 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Xavier


Marquette

Schill, Lauren at goalie for Marquette

Jenkins, Olivia at goalie for Xavier

Corner kick [06:21].

Shot by XAV McLaughlin, Molly, bottom center, saved by Schill, Lauren.

Foul on Marcus, Emma.

Shot by MAR Eckert, Elaina, bottom center, saved by Jenkins, Olivia.

Corner kick [12:47].

Foul on Twombly, Elsi.


Foul on Dewey, Rachel.

Shot by XAV Marcus, Emma, bottom center, saved by Schill, Lauren.
0

20:13

1




Shot by XAV Tucker, Mackenzie, bottom center, saved by Schill, Lauren.

Shot by XAV Harper, Macy, out top.

Foul on Johnson, Rachel.

Shot by XAV Jakovich, Hayley, out top left.

Corner kick [23:25].

Shot by MAR Wetherell, Katrina, out left.





Shot by XAV McLaughlin, Molly.

Corner kick [31:37].

Foul on Blumfeldt, Grace.

0

35:33

2



Foul on Thiss, Maddie.




Shot by MAR Block, Hailey, out right.

Foul on Bombacino, Alyssa.

Foul on Bombacino, Alyssa.

Shot by XAV Czerwien, Lexi, out right.
45:00
End of PeriodXavier


Marquette

Start of 2nd period [45:00].

FOR XAV: , #0 Jenkins, Olivia, #15 Harper, Macy, #5 Jakovich, Hayley, #33 Butler, Rachel, #7 Thiss, Maddie, #26 Anderson, Allie, #21 Tucker, Mackenzie, #9 Lawson, Olivia, #20 Brauer, Grace, #16 Reed, Maddie, #2 Czerwien, Lexi.

FOR MAR: , #0 Schill, Lauren, #12 Tabor, Maddie, #8 Sprecher, Kylie, #5 Sinclair, Mae, #13 Burrier, Madison, #14 Kelderman, Josie, #15 Bombacino, Alyssa, #19 Campana, Alex, #20 Monticello, Maddie, #23 Johnson, Rachel, #7 Block, Hailey.

Foul on Tabor, Maddie.













Foul on Richards, Jackie.

Foul on Tabor, Maddie.

Foul on Campana, Alex.

Foul on Lawson, Olivia.

0

53:25

3




Shot by MAR Block, Hailey, bottom center, saved by Jenkins, Olivia.

Foul on Sprecher, Kylie.




Foul on Twombly, Elsi.

Foul on Butler, Rachel.


1

63:03

3




Foul on Marcus, Emma.

Foul on Block, Hailey.

Shot by XAV Jakovich, Hayley, out top.



Corner kick [71:51].



Foul on Thiss, Maddie.

Foul on Wetherell, Katrina.

Foul on LoPresti, Gabrielle.

Shot by XAV McLaughlin, Molly, bottom center, saved by Schill, Lauren.

Foul on Marcus, Emma.

Offside against Xavier.



Shot by MAR Tabor, Maddie, out top.



Foul on Blumfeldt, Grace.




Corner kick [84:04].


Corner kick [84:46].


Corner kick [89:56].
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Jenkins, Olivia | GK | 0 | 0 | 0 | 0 | 60 |
| 3 | McLaughlin, Molly | 3 | 2 | 0 | 0 | 70 | |
| 5 | Jakovich, Hayley | 2 | 0 | 0 | 0 | 90 | |
| 8 | Lopresti, Gabrielle | 0 | 0 | 0 | 0 | 71 | |
| 10 | Blumfeldt, Grace | FWD | 1 | 1 | 1 | 0 | 71 |
| 12 | Dewey, Rachel | 0 | 0 | 0 | 0 | 34 | |
| 14 | Marcus, Emma | FWD | 1 | 1 | 0 | 0 | 42 |
| 19 | Vargas, Sonia | FWD | 0 | 0 | 0 | 0 | 33 |
| 20 | Brauer, Grace | 0 | 0 | 0 | 0 | 90 | |
| 27 | Richards, Jackie | 0 | 0 | 0 | 0 | 33 | |
| 36 | Caparos, Victoria | MID | 0 | 0 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Czerwien, Lexi | MID | 1 | 0 | 0 | 0 | 9 |
| 7 | Thiss, Maddie | 0 | 0 | 0 | 1 | 39 | |
| 9 | Lawson, Olivia | MID | 0 | 0 | 0 | 0 | 59 |
| 15 | Harper, Macy | 1 | 0 | 0 | 0 | 38 | |
| 16 | Reed, Maddie | DEF | 0 | 0 | 0 | 0 | 30 |
| 21 | Tucker, Mackenzie | FWD | 1 | 1 | 0 | 0 | 55 |
| 26 | Anderson, Allie | 0 | 0 | 0 | 0 | 56 | |
| 28 | Rogers, Halle | 0 | 0 | 0 | 0 | 8 | |
| 33 | Butler, Rachel | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 10 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jenkins, Olivia | 60 | 3 | 2 |
| 1 | Welsh, Caroline | 30 | 0 | 0 |
Totals | Â | Â | 3 | 2 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 8 | ![]() | FWD | 1 | 1 | 1 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 73 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 1 | 49 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 44 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 7 | ![]() | MID | 3 | 2 | 1 | 0 | 46 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
Totals | Â | Â | 8 | 5 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
















