Marquette vs BYU
Scoring Summary
- | - | - | - | - | MAR | BYU |
---|---|---|---|---|---|---|
10:52 | Olivia Wade (1) | Assisted by: Cameron Tucker , Mikayla Colohan | GOAL by BYU Wade, Olivia Assist by Tucker, Cameron and Colohan, Mikayla. | 0 | 1 | |
20:02 | Bella Folino (2) | Assisted by: Mikayla Colohan , Brecken Mozingo | GOAL by BYU Folino, Bella Assist by Colohan, Mikayla and Mozingo, Brecken. | 0 | 2 | |
33:11 | Mikayla Colohan (3) | Assisted by: Rachel McCarthy | GOAL by BYU Colohan, Mikayla Assist by McCarthy, Rachel. | 0 | 3 | |
56:38 | Cameron Tucker (1) | Unassisted | GOAL by BYU Tucker, Cameron. | 0 | 4 | |
61:07 | Brecken Mozingo (2) | Unassisted | GOAL by BYU Mozingo, Brecken. | 0 | 5 | |
78:01 | Caroline Stringfellow (1) | Unassisted | GOAL by BYU Stringfellow, Caroline. | 0 | 6 | |
83:57 | Addie Gardner (1) | Unassisted | GOAL by BYU Gardner, Addie. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marquette | 0 | 5 | 5 (2) |
BYU | 16 | 17 | 33 (18) |
Saves | |||
Marquette | 2 | 9 | 11 |
BYU | 0 | 2 | 2 |
Corners Kicks | |||
Marquette | 0 | 1 | 1 |
BYU | 4 | 5 | 9 |
Offsides | |||
Marquette | 1 | 0 | 1 |
BYU | 2 | 1 | 3 |
Fouls | |||
Marquette | 6 | 10 | 16 |
BYU | 4 | 5 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
63:13 | #22 Elsi Twombly | ||
65:44 | #18 Paola Garcia | ||
77:57 | #7 Hailey Block |