Central Mich. vs Marquette
08/19/2021
Valley Fields
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 3 | 3 | |
4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | CMU | MAR |
---|---|---|---|---|---|---|
04:26 | Alex Campana (1) | Assisted by: Kylie Sprecher | GOAL by MAR Campana, Alex Assist by Sprecher, Kylie. | 0 | 1 | |
25:26 | Katrina Wetherell (1) | Assisted by: Maggie Starker | GOAL by MAR Wetherell, Katrina Assist by Starker, Maggie. | 0 | 2 | |
38:09 | Katrina Wetherell (1) | Unassisted | MAR Katrina Wetherell PENALTY KICK GOAL. | 0 | 3 | |
39:54 | Maggie Starker (1) | Assisted by: Elsi Twombly | GOAL by MAR Starker, Maggie Assist by Twombly, Elsi. | 0 | 4 | |
53:34 | Laila Arab (1) | Assisted by: Jaelyn Dobrowolski | GOAL by CMU Arab, Laila Assist by Dobrowolski, Jaelyn. | 1 | 4 | |
60:35 | Amanda Britain (0) | Unassisted | CMU Amanda Britain PENALTY KICK GOAL. | 2 | 4 | |
70:52 | Addie Brown (0) | Unassisted | CMU Addie Brown PENALTY KICK GOAL. | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Central Mich. | 2 | 8 | 10 (9) |
Marquette | 10 | 3 | 13 (11) |
Saves | |||
Central Mich. | 4 | 3 | 7 |
Marquette | 2 | 4 | 6 |
Corners Kicks | |||
Central Mich. | 2 | 2 | 4 |
Marquette | 1 | 3 | 4 |
Offsides | |||
Central Mich. | 2 | 3 | 5 |
Marquette | 1 | 1 | 2 |
Fouls | |||
Central Mich. | 4 | 2 | 6 |
Marquette | 7 | 5 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
70:52 | #0 Lauren Schill |