Marquette vs Xavier
10/17/2021
Corcoran Field
1:03 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MU | XU |
|---|---|---|---|---|---|---|
| 29:31 | Owusu, Sarah (2) | Assisted by: Lewis, Carrie | Header GOAL by XU Owusu, Sarah (FIRST GOAL), Assist by Lewis, Carrie, goal number 2 for season. | 0 | 1 | |
| 45:59 | McLaughlin, Molly (3) | Unassisted | XU McLaughlin, Molly PENALTY KICK GOAL, goal number 3 for season. | 0 | 2 | |
| 52:38 | Maletis, Alexa (2) | Assisted by: Block, Hailey | GOAL by MU Maletis, Alexa, Assist by Block, Hailey, goal number 2 for season. | 1 | 2 | |
| 55:26 | Rasmussen, Mathilde (3) | Assisted by: Sallee, Shelby | GOAL by XU Rasmussen, Mathilde, Assist by Sallee, Shelby, goal number 3 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marquette | 2 | 5 | 7 (5) |
| Xavier | 8 | 12 | 20 (10) |
Saves | |||
| Marquette | 4 | 3 | 7 |
| Xavier | 2 | 2 | 4 |
Corners Kicks | |||
| Marquette | 1 | 0 | 1 |
| Xavier | 2 | 1 | 3 |
Offsides | |||
| Marquette | 1 | 0 | 1 |
| Xavier | 3 | 2 | 5 |
Fouls | |||
| Marquette | 4 | 5 | 9 |
| Xavier | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:12 | #4 Lacey, Bonnie | ||
| 47:47 | #29 Maletis, Alexa | ||
| 89:42 | #TM TEAM |



