Marquette University Athletics
Marquette vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MQU | DPU |
|---|---|---|---|---|---|---|
| 17:47 | ![]() | Katie Godden (2) | Assisted by: Kristin Boos | GOAL by DPU Godden, Katie Assist by Boos, Kristin. | 0 | 1 |
| 29:35 | ![]() | Mia Haertle (1) | Unassisted | GOAL by MQU Haertle, Mia. | 1 | 1 |
| 55:18 | ![]() | Isabella Cook (2) | Unassisted | MQU Isabella Cook PENALTY KICK GOAL. | 2 | 1 |
| 62:59 | ![]() | Julia O'Neill (2) | Unassisted | GOAL by MQU O'Neill, Julia. | 3 | 1 |
| 80:53 | ![]() | Kristin Boos (0) | Unassisted | DPU Kristin Boos PENALTY KICK GOAL. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 (6) |
![]() | 4 | 6 | 10 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 6 | 16 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:32 | #10 Freya Jupp | |
![]() | 84:58 | #12 Susie Soderstrom |
Marquette


DePaul

Milam, Elena at goalie for DePaul

Olson, Chloe at goalie for Marquette

Corner kick [03:02].

Shot by MQU Kelderman, Josie, out top.

Foul on Haertle, Mia.

Shot by MQU Twombly, Elsi, out top.

Corner kick [07:17].

Shot by MQU Cook, Isabella, top woodwork.

Foul on Starker, Maggie.

Foul on Ramey, Aubrey.

Foul on Starker, Maggie.

Shot by MQU O'Neill, Julia.

Corner kick [13:15].

Foul on Bueckers, Elizabeth.

Shot by MQU Cook, Isabella, top woodwork.


Foul on Jupp, Freya.
0

17:47

1

Foul on Phillpotts, Grace.

Foul on Campana, Alex.

Foul on Campana, Alex.

Foul on Ramey, Aubrey.

Foul on Jupp, Freya.

Shot by MQU Block, Hailey, out left.

Foul on Boos, Kristin.

Shot by MQU Starker, Maggie, out top.

Shot by DPU Godden, Katie, out right.

Corner kick [26:31].

Shot by DPU Smyth, Beth, bottom center, saved by Olson, Chloe.



Corner kick [28:36].

Corner kick [29:05].
1

29:35

1


Foul on O'Neill, Julia.

Foul on Twombly, Elsi.


Foul on O'Neill, Julia.



Shot by DPU Soderstrom, Susie.

Foul on Murphy, Carina.


Foul on Soderstrom, Susie.

45:00
End of PeriodMarquette


DePaul

Start of 2nd period [45:00].

FOR MQU: , #0 Olson, Chloe, #4 Lacey, Bonnie, #6 Haertle, Mia, #7 Block, Hailey, #18 Bueckers, Elizabeth, #14 Kelderman, Josie, #15 Cook, Isabella, #22 Twombly, Elsi, #28 Starker, Maggie, #19 Campana, Alex, #11 O'Neill, Julia.

FOR DPU: , #23 Milam, Elena, #2 Mink, Ellie, #12 Soderstrom, Susie, #13 Dantes, Lina, #8 Costow, Ebba, #11 Godden, Katie, #22 Phillpotts, Grace, #7 Boos, Kristin, #25 Ramey, Aubrey, #26 Parker, Sydney, #27 Beam, Olivia.









Foul on Phillpotts, Grace.

Shot by MQU Cook, Isabella, top woodwork.

Shot by MQU Campana, Alex, out top.

Shot by MQU Block, Hailey, bottom center, saved by Milam, Elena.

Foul on Block, Hailey.

Offside against DePaul.

Shot by MQU Cook, Isabella, out right.

Foul on Starker, Maggie.

Foul on Ramey, Aubrey
2

55:18

1

Foul on Mink, Ellie.



Shot by MQU Block, Hailey, out right.


Foul on Block, Hailey.

Foul on Costow, Ebba.
3

62:59

1

Shot by MQU Bueckers, Elizabeth, bottom center, saved by Milam, Elena.


Shot by DPU Boos, Kristin.

Shot by MQU Gibson, Kate, out right.

Shot by DPU Boos, Kristin, out left.

Shot by MQU Cook, Isabella, bottom center, saved by Milam, Elena.

Foul on Bueckers, Elizabeth.





Shot by DPU Smyth, Beth.

Corner kick [73:51].

Yellow card on DPU Jupp, Freya.

Shot by DPU Soderstrom, Susie, out top.



Corner kick [77:11].


Foul on Olson, Chloe
3

80:53

2

Foul on Soderstrom, Susie.




Yellow card on DPU Soderstrom, Susie.


Corner kick [85:35].

Foul on Koker, Katie.

Shot by DPU Jupp, Freya, out top.

Foul on Soderstrom, Susie.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 7 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 11 | ![]() | MID | 2 | 1 | 1 | 0 | 70 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 83 |
| 15 | ![]() | MID | 6 | 2 | 1 | 0 | 84 |
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 84 |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 63 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 18 | 6 | 3 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 23 | Milam, Elena | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Mink, Ellie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Boos, Kristin | FWD | 3 | 1 | 1 | 1 | 71 | ||||
| 8 | Costow, Ebba | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 10 | Jupp, Freya | FWD | 1 | 0 | 0 | 0 | 75 | ||||
| 11 | Godden, Katie | FWD | 2 | 1 | 1 | 0 | 86 | ||||
| 13 | Dantes, Lina | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 14 | Smyth, Beth | MID | 2 | 1 | 0 | 0 | 78 | ||||
| 25 | Ramey, Aubrey | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 26 | Parker, Sydney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Beam, Olivia | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Hanisch, Bella | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 12 | Soderstrom, Susie | FWD | 2 | 0 | 0 | 0 | 46 | ||||
| 22 | Phillpotts, Grace | DEF | 0 | 0 | 0 | 0 | 75 | ||||
Totals | Â | Â | 10 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Milam, Elena | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |




















