Marquette vs Xavier
10/26/2023
Corcoran Field
6:02 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MAR | XAV |
---|---|---|---|---|---|---|
8:15 | Wiehe, Samantha (7) | Assisted by: Dancer, Regan , Clark, Kennedy | cross from left, finished from 10 yards | 0 | 1 | |
33:23 | Sallee, Shelby (6) | Assisted by: Vargas, Sonia | scored off a deflection off a cross from | 0 | 2 | |
51:54 | Clark, Kennedy (3) | Assisted by: Wiehe, Samantha | cross from 17 on the left, scored from j | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marquette | 8 | 2 | 10 (3) |
Xavier | 11 | 16 | 27 (9) |
Saves | |||
Marquette | 3 | 3 | 6 |
Xavier | 3 | 0 | 3 |
Corners Kicks | |||
Marquette | 2 | 1 | 3 |
Xavier | 3 | 3 | 6 |
Offsides | |||
Marquette | 0 | 1 | 1 |
Xavier | 2 | 0 | 2 |
Fouls | |||
Marquette | 8 | 11 | 19 |
Xavier | 4 | 3 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|