Marquette University Athletics
Marquette vs Georgetown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | MARQ | GTWN |
|---|---|---|---|---|---|---|
| 17:31 | ![]() | Maja Lardner (10) | Unassisted | GOAL by GTWN Lardner, Maja. | 0 | 1 |
| 23:50 | ![]() | Maja Lardner (10) | Assisted by: Ellen Carter | GOAL by GTWN Lardner, Maja Assist by Carter, Ellen. | 0 | 2 |
| 52:54 | ![]() | Henley Tippins (4) | Assisted by: Natalie Means | GOAL by GTWN Tippins, Henley Assist by Means, Natalie. | 0 | 3 |
| 69:22 | ![]() | Mary Cochran (2) | Assisted by: Natalie Means , Maja Lardner | GOAL by GTWN Cochran, Mary Assist by Means, Natalie and Lardner, Maja. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (2) |
![]() | 14 | 14 | 28 (12) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 8 | 5 | 13 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Marquette


Georgetown

Martin, Cara at goalie for Georgetown

Krone, Elise at goalie for Marquette

Foul on O'Connell, Tess.

Offside against Marquette.

Offside against Georgetown.

Foul on Montgomery, Shay.

Foul on Clarke, Kiara.

Offside against Georgetown.

Foul on Bieda, Josie.

Foul on Haertle, Mia.

Corner kick [15:47].

Shot by GTWN Lardner, Maja, top, saved by Krone, Elise.

Corner kick [16:23].

0

17:31

1


Corner kick [18:52].

Offside against Georgetown.

Corner kick [20:13].

Foul on Renie, Lawson.

Shot by GTWN Lardner, Maja, bottom left, saved by Krone, Elise.

Corner kick [21:34].

0

23:50

2


Corner kick [27:51].







Shot by GTWN Means, Natalie, out top.



Shot by GTWN Cochran, Mary, right woodwork.

Shot by GTWN Brayshaw, Esme.

Shot by GTWN Brayshaw, Esme, bottom right, saved by Krone, Elise.

Shot by GTWN Turner, Eliza, bottom right, saved by Krone, Elise.

Shot by GTWN Means, Natalie, out top.



Corner kick [39:59].

Corner kick [40:35].

Shot by GTWN Doyle, Cyanne, right woodwork.

Shot by GTWN Brayshaw, Esme.

Shot by GTWN Brayshaw, Esme.

Shot by GTWN Wiese, Maya, out top left.
45:00
End of PeriodMarquette


Georgetown

Start of 2nd period [45:00].

FOR MARQ: , #1 Krone, Elise, #6 Haertle, Mia, #23 Fix, Emily, #8 Bieda, Josie, #24 O'Connell, Tess, #21 McMinn, Kiley, #13 Alberts, Adrianna, #28 Starker, Maggie, #7 Clarke, Kiara, #25 Cline, Caroline, #14 Christianson, Haley.

FOR GTWN: , #29 Karpenko, Anna, #8 Turner, Eliza, #6 Means, Natalie, #27 Tippins, Henley, #10 Manning, Claire, #28 Montgomery, Shay, #17 Renie, Lawson, #18 Harwood, Erika, #24 Carter, Ellen, #9 Lardner, Maja, #11 Heller, Lizzie.
















Corner kick [48:13].

Shot by GTWN Montgomery, Shay, bottom right, saved by Krone, Elise.

Corner kick [50:10].

Shot by MARQ Clarke, Kiara, bottom center, saved by Karpenko, Anna.

Corner kick [51:06].

Shot by GTWN Tippins, Henley, bottom left, saved by Krone, Elise.
0

52:54

3

Foul on Turner, Eliza.

Foul on Bieda, Josie.

Shot by GTWN Tippins, Henley.

Corner kick [57:38].

Shot by GTWN Lardner, Maja, out right.

Foul on Manning, Claire.

Shot by GTWN Tippins, Henley, right woodwork.

Shot by GTWN Tippins, Henley, out top.

Offside against Georgetown.



Shot by GTWN Lardner, Maja, top woodwork.

Shot by GTWN Montgomery, Shay, right woodwork.



Shot by GTWN Renie, Lawson, out left.
0

69:22

4





Shot by GTWN Means, Natalie, bottom center, saved by Krone, Elise.

Offside against Marquette.




Foul on Murphy, Carina.

Foul on Oliviero, Capri.




Corner kick [79:30].





Shot by MARQ Maletis, Alexa, bottom right, saved by Hadley, Alexa.

Foul on Delinsky, Cassie.

Foul on Oliviero, Capri.

Corner kick [83:50].



Foul on Fix, Emily.

Shot by GTWN Cochran, Mary, bottom center, saved by Krone, Elise.

Shot by GTWN Brayshaw, Esme, out top.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 58 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 |
Totals | Â | Â | 2 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 8 |
Totals | Â | Â | 4 | 8 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Martin, Cara | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Means, Natalie | FWD | 3 | 1 | 0 | 2 | 72 | ||||
| 8 | Turner, Eliza | MID | 1 | 1 | 0 | 0 | 75 | ||||
| 9 | Lardner, Maja | FWD | 6 | 4 | 2 | 1 | 65 | ||||
| 10 | Manning, Claire | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 11 | Heller, Lizzie | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 17 | Renie, Lawson | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Harwood, Erika | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 24 | Carter, Ellen | MID | 0 | 0 | 0 | 1 | 84 | ||||
| 27 | Tippins, Henley | FWD | 5 | 2 | 1 | 0 | 50 | ||||
| 28 | Montgomery, Shay | MID | 2 | 1 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cochran, Mary | MID | 3 | 2 | 1 | 0 | 35 | ||||
| 4 | Keefe, Katie | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 5 | Delinsky, Cassie | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 12 | Brayshaw, Esme | FWD | 5 | 1 | 0 | 0 | 27 | ||||
| 13 | Hanson, Kaya | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 16 | Wiese, Maya | MID | 1 | 0 | 0 | 0 | 15 | ||||
| 21 | Spengler, Caroline | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 32 | Doyle, Cyanne | DEF | 1 | 0 | 0 | 0 | 40 | ||||
| 33 | Casadaban, Evelyn | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 28 | 12 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hadley, Alexa | 11 | 0 | 1 |
| 1 | Martin, Cara | 45 | 0 | 0 |
| 29 | Karpenko, Anna | 34 | 0 | 1 |
Totals | Â | Â | 0 | 2 |




















