Marquette University Athletics
Seton Hall vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SHU | MAR |
|---|---|---|---|---|---|---|
| 42:28 | ![]() | Jocelyn Leigh (7) | Assisted by: Coco Dorfman , Josie Bieda | GOAL by MAR Leigh, Jocelyn Assist by Dorfman, Coco and Bieda, Josie. | 0 | 1 |
| 70:32 | ![]() | Megan Murray (3) | Unassisted | GOAL by MAR Murray, Megan. | 0 | 2 |
| 79:53 | ![]() | Olivia Beauvois (1) | Assisted by: Adria Kitzinger | GOAL by SHU Beauvois, Olivia Assist by Kitzinger, Adria. | 1 | 2 |
| 86:44 | ![]() | Aislinn Boyle (1) | Assisted by: Megan Murray | GOAL by MAR Boyle, Aislinn Assist by Murray, Megan. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (1) |
![]() | 10 | 7 | 17 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 10 | 15 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:50 | #22 Clare Shea | |
![]() | 84:54 | #9 Shea Boyle |
Seton Hall


Marquette

Wade, Hailey at goalie for Marquette

Strohecker, Avery at goalie for Seton Hall


Offside against Marquette.

Foul on Mitchell, Sarah.

Shot by MAR Keiper, Molly.

Shot by MAR Ruhland, Abby.

Shot by MAR Bieda, Josie.

Corner kick [07:34].

Shot by MAR Alberts, Adrianna, out top left.

Corner kick [09:56].

Shot by MAR McAleenan, Ella, out top right.

Shot by MAR Downs, Cate, top left, saved by Strohecker, Avery.

Corner kick [11:09].

Shot by MAR Downs, Cate, out top.

Foul on Bieda, Josie.

Shot by MAR Keiper, Molly, top, saved by Strohecker, Avery.






Foul on Sanders, Leyla.

Foul on Hennessy, Danielle.


Shot by SHU Sanders, Leyla, out top.


Foul on Kitzinger, Adria.

Corner kick [26:55].

Foul on Christianson, Haley.






Foul on Lawler, Grace.

Foul on Christianson, Haley.

Shot by MAR Fix, Emily, out left.
0

42:28

1


Foul on Alberts, Adrianna.
45:00
End of PeriodSeton Hall


Marquette

Start of 2nd period [45:00].

FOR SHU: , #99 Strohecker, Avery, #2 Shaughnessy, Paige, #5 Hennessy, Danielle, #9 Boyle, Shea, #11 Beauvois, Olivia, #14 Lozada, Ava, #13 Brown, Cassidy, #22 Kitzinger, Adria, #33 McCormick, Kailey, #30 Ray, Kylie, #4 Berrios, Gabriela.

FOR MAR: , #0 Wade, Hailey, #19 Decker, Meg, #16 Hernandez, Olivia, #5 McAleenan, Ella, #3 Keiper, Molly, #14 Christianson, Haley, #8 Bieda, Josie, #13 Alberts, Adrianna, #24 Murray, Megan, #22 Shea, Clare, #10 Leigh, Jocelyn.










Corner kick [45:32].

Foul on Leigh, Jocelyn.

Shot by SHU Kitzinger, Adria, out top.

Foul on Murray, Megan.

Foul on Lozada, Ava.

Shot by SHU Beauvois, Olivia, out top.



Corner kick [56:20].

Foul on Beauvois, Olivia.

Foul on Decker, Meg.




Corner kick [64:21].

Shot by SHU Hennessy, Danielle, out top right.




Foul on Decker, Meg.

Foul on Berrios, Gabriela.
0

70:32

2



Shot by MAR Fix, Emily, bottom right, saved by Strohecker, Avery.

Foul on Boyle, Shea.

Shot by MAR Fix, Emily.

Corner kick [73:13].





Shot by MAR Fix, Emily, top right, saved by Strohecker, Avery.

Corner kick [75:44].

Foul on Favret, Cecilia.

Foul on Bello, Jordana.

Yellow card on MAR Shea, Clare.


Foul on Christopher, Carly.





1

79:53

2


Shot by MAR Keiper, Molly, out top right.

Foul on Brown, Cassidy.

Shot by MAR Keiper, Molly, bottom center, saved by Strohecker, Avery.

Foul on Boyle, Shea.

Yellow card on SHU Boyle, Shea.


Foul on Berrios, Gabriela.
1

86:44

3

Foul on Boyle, Shea.

Foul on Murray, Megan.
90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | Strohecker, Avery | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Shaughnessy, Paige | 0 | 0 | 0 | 0 | 45 | |
| 5 | Hennessy, Danielle | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | Boyle, Shea | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Beauvois, Olivia | MID | 2 | 1 | 1 | 0 | 66 |
| 14 | Lozada, Ava | DEF | 0 | 0 | 0 | 0 | 57 |
| 17 | Mitchell, Sarah | MID | 0 | 0 | 0 | 0 | 35 |
| 18 | Bello, Jordana | 0 | 0 | 0 | 0 | 32 | |
| 22 | Kitzinger, Adria | FWD | 1 | 0 | 0 | 1 | 77 |
| 30 | Ray, Kylie | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | McCormick, Kailey | MID | 0 | 0 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Berrios, Gabriela | DEF | 0 | 0 | 0 | 0 | 41 |
| 8 | Sanders, Leyla | MID | 1 | 0 | 0 | 0 | 40 |
| 10 | Mitchell, Grace | MID | 0 | 0 | 0 | 0 | 24 |
| 13 | Brown, Cassidy | DEF | 0 | 0 | 0 | 0 | 70 |
| 16 | Calabro, Isabella | MID | 0 | 0 | 0 | 0 | 25 |
| 20 | Paget, Reece | 0 | 0 | 0 | 0 | 41 | |
| 21 | Udowenko, Abby | FWD | 0 | 0 | 0 | 0 | 13 |
| 32 | Lawler, Grace | DEF | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 5 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Strohecker, Avery | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 3 | ![]() | MID | 4 | 2 | 0 | 0 | 47 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 1 | 75 | ||||
| 9 | ![]() | MID | 1 | 1 | 1 | 0 | 33 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 55 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | FWD | 1 | 1 | 1 | 1 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 35 | ||||
| 10 | ![]() | FWD | 1 | 1 | 1 | 0 | 51 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 23 | ![]() | DEF | 4 | 2 | 0 | 0 | 38 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 17 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |






















