Marquette University Athletics
Women's Volleyball History vs Green Bay from September 12, 1984 - September 13, 2022
Wins
32
Losses
9
Home Record
19-4
Away Record
9-3
Conference Record
0-0
Streak
W17
First Matchup
W 3-0
9/12/1984
Last 10 Matchups
10-0
10/12/2005 - 9/13/2022
Largest Margin of Victory
W 3-0
9/13/2022
Smallest Margin of Victory
W 3-2
9/17/1996
Total Points
123
Average Points
3
History from September 12, 1984 - September 13, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, September 13 | 2022 | Home Milwaukee, Wis. | W3-0 | |
| Friday, September 20 | 2019 | Home Milwaukee, Wis. | W3-0 | |
| Saturday, September 13 | 2014 | Home Al McGuire Center | W3-1 | Recap |
| Tuesday, September 17 | 2013 | Away Green Bay, Wis. | W3-0 | Recap |
| Tuesday, September 13 | 2011 | Home Al McGuire Center | W3-1 | Recap |
| Wednesday, October 13 | 2010 | Away Green Bay, Wis. | W3-1 | |
| Wednesday, October 21 | 2009 | Home Al McGuire Center | W3-1 | Recap |
| Saturday, September 13 | 2008 | Home Al McGuire Center | W3-1 | Recap |
| Tuesday, October 24 | 2006 | Home Al McGuire Center | W3-0 | Recap |
| Wednesday, October 12 | 2005 | Home Al McGuire Center | W3-1 | Recap |
| Tuesday, October 5 | 2004 | Away Green Bay, WI | W3-0 | |
| Tuesday, November 11 | 2003 | Home Milwaukee, Wisc. | W3-0 | |
| Tuesday, October 15 | 2002 | Away Green Bay, Wis. | W3-0 | |
| Tuesday, October 16 | 2001 | Home Milwaukee, Wis. | W3-1 | |
| Saturday, September 18 | 1999 | Home Milwaukee, WI | W3-0 | Recap |
| Tuesday, September 22 | 1998 | Home Milwaukee, WI | W3-0 | |
| Tuesday, September 9 | 1997 | Away Green Bay, WI | W3-1 | |
| Tuesday, September 17 | 1996 | Home | L3-2 | |
| Tuesday, October 10 | 1995 | Away Green Bay, WI | W3-0 | |
| Friday, September 15 | 1995 | Neutral | W3-1 | |
| Wednesday, November 2 | 1994 | Home | L3-0 | |
| Tuesday, September 20 | 1994 | Away Green Bay, WI | L3-0 | |
| Tuesday, November 9 | 1993 | Away Green Bay, WI | W3.0-1.0 | |
| Wednesday, October 6 | 1993 | Home | W3.0-2.0 | |
| Saturday, November 14 | 1992 | Home | W3-1 | |
| Tuesday, October 6 | 1992 | Away Green Bay, WI | L3-1 | |
| Wednesday, November 6 | 1991 | Home | L3.0-0.0 | |
| Saturday, October 5 | 1991 | Neutral | L3.0-2.0 | |
| Saturday, September 28 | 1991 | Home | L3.0-1.0 | |
| Wednesday, November 7 | 1990 | Home | W3-2 | |
| Friday, September 28 | 1990 | Away Green Bay, WI | L3-0 | |
| Wednesday, November 1 | 1989 | Home | W3-1 | |
| Friday, September 8 | 1989 | Neutral | W3-1 | |
| Saturday, September 2 | 1989 | Neutral | W3-1 | |
| Saturday, November 19 | 1988 | Neutral | L3-1 | |
| Tuesday, November 1 | 1988 | Away Green Bay, WI | W3-0 | |
| Tuesday, October 25 | 1988 | Home | W3-1 | |
| Wednesday, October 7 | 1987 | Home | W3-0 | |
| Wednesday, October 1 | 1986 | Away Green Bay, WI | W3-1 | |
| Wednesday, October 2 | 1985 | Home | W3-0 | |
| Wednesday, September 12 | 1984 | Neutral | W3-0 | |
Win
Loss
2026 Marquette M Club Hall of Fame Speech: Allie Barber
Monday, January 12
2026 M Club Hall of Fame Halftime Ceremony
Sunday, January 11
Marquette Volleyball NCAA 2nd Round Postgame Presser 12/6/2025
Monday, December 08
NCAA 1st Round Postgame: Tom Mendoza, Natalie Ring, Hattie Bray
Saturday, December 06





