Women's Volleyball History vs Seton Hall University from November 4, 2005 - November 9, 2025
Wins
27
Losses
5
Home Record
14-3
Away Record
13-2
Conference Record
22-3
Streak
W19
First Matchup
W 3-2
11/4/2005
Last 10 Matchups
10-0
10/16/2021 - 11/9/2025
Largest Margin of Victory
W 3-0
11/9/2025
Smallest Margin of Victory
W 3-2
10/25/2024
Total Points
90
Average Points
3
History from November 4, 2005 - November 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 9 | 2025 | Home Milwaukee, WI | W3-0 | |
| Friday, October 10 | 2025 | Away South Orange, NJ | W3-1 | |
| Sunday, November 17 | 2024 | Home Milwaukee, WI | W3-0 | |
| Friday, October 25 | 2024 | Away South Orange, NJ | W3-2 | |
| Saturday, November 18 | 2023 | Home | W3-0 | |
| Friday, October 13 | 2023 | Away South Orange, NJ | W3-1 | |
| Friday, October 21 | 2022 | Home Milwaukee, Wis. | W3-0 | |
| Saturday, October 8 | 2022 | Away South Orange, N.J. | W3-0 | |
| Friday, November 5 | 2021 | Away South Orange, N.J. | W3-1 | |
| Saturday, October 16 | 2021 | Home Milwaukee, Wis. | W3-1 | |
| Saturday, October 26 | 2019 | Away South Orange, N.J. | W3-0 | |
| Friday, September 27 | 2019 | Home Milwaukee, Wis. | W3-0 | |
| Saturday, October 13 | 2018 | Away South Orange, N.J. | W3-0 | |
| Saturday, October 28 | 2017 | Away South Orange, N.J. | W3-2 | |
| Friday, September 22 | 2017 | Home Al McGuire Center | W3-0 | |
| Saturday, November 12 | 2016 | Home Al McGuire Center | W3-1 | Recap |
| Saturday, October 8 | 2016 | Away South Orange, N.J. | W3-1 | Recap |
| Friday, October 23 | 2015 | Home Al McGuire Center | W3-1 | |
| Saturday, October 3 | 2015 | Away South Orange, N.J. | W3-0 | Recap |
| Friday, November 28 | 2014 | Home Al McGuire Center | L2-3 | Recap |
| Friday, November 14 | 2014 | Away South Orange, N.J. | L1-3 | Recap |
| Saturday, October 18 | 2014 | Home Al McGuire Center | W3-1 | Recap |
| Friday, November 15 | 2013 | Away South Orange, N.J. | W3-2 | Recap |
| Friday, November 8 | 2013 | Home Al McGuire Center | W3-0 | Recap |
| Saturday, October 13 | 2012 | Away South Orange, N.J. | W3-2 | Recap |
| Friday, November 18 | 2011 | Home Al McGuire Center | W3-0 | Recap |
| Friday, October 21 | 2011 | Home Al McGuire Center | W3-2 | Recap |
| Sunday, November 7 | 2010 | Away South Orange, N.J. | W3-2 | |
| Friday, October 2 | 2009 | Home Al McGuire Center | L2-3 | Recap |
| Sunday, November 9 | 2008 | Away South Orange, N.J. | L2-3 | Recap |
| Friday, November 9 | 2007 | Home Al McGuire Center | L2-3 | |
| Friday, November 4 | 2005 | Home Al McGuire Center | W3-2 | Recap |
Win
Loss
HIGHLIGHTS: VB at Xavier 11.16.25
Sunday, November 16
HIGHLIGHTS: VB at Butler 11/15/25
Saturday, November 15
HIGHLIGHTS: VB vs. St. John's 11.7.25
Saturday, November 08
HIGHLIGHTS: VB at #12 Creighton 11/1/25
Sunday, November 02





