Game Center for Men's Basketball vs Kansas on 11/21/2023
Allstate Maui Invitational
Record: 4-1,0-0 Big 12vs

KU
Marq
.png&width=120&height=120&quality=100&type=webp)
Record: 5-0,0-0 Big East
73
Final
Nov. 21st
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 31 | 59 |
![]() | 38 | 35 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-54 | 29-64 |
|---|---|---|
Field Goal Percentage | 40.7% | 45.3% |
Three Point: Made-Attempted | 6-17 | 6-25 |
Three Point Percentage | 35.3% | 24.0% |
Free Throws: Made-Attempted | 9-16 | 9-12 |
Free Throw Percentage | 56.3% | 75.0% |
Rebounds | 34 | 36 |
Assists | 17 | 13 |
Turnovers | 18 | 12 |
Blocks | 2 | 4 |
Steals | 7 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)
