Game Center for Men's Basketball vs Southern on 11/28/2023
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 20 | 56 |
![]() | 52 | 41 | 93 |
| Full Box Score | |||
Game Info
November 28, 2023
8:00 P.M. CT
Fiserv Forum
Milwaukee, WI
Nike N7 Game presented by Potawatomi Hotel & Casino
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-54 | 32-65 |
|---|---|---|
Field Goal Percentage | 40.7% | 49.2% |
Three Point: Made-Attempted | 9-29 | 10-32 |
Three Point Percentage | 31.0% | 31.3% |
Free Throws: Made-Attempted | 3-9 | 19-25 |
Free Throw Percentage | 33.3% | 76.0% |
Rebounds | 36 | 38 |
Assists | 13 | 19 |
Turnovers | 22 | 6 |
Blocks | 5 | 3 |
Steals | 5 | 10 |
Game Leaders
Game Info
November 28, 2023
8:00 P.M. CT
Fiserv Forum
Milwaukee, WI
Nike N7 Game presented by Potawatomi Hotel & Casino

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










