Game Center for Men's Basketball vs DePaul on 2/11/2025
Record: 11-14,2-12 Big Eastvs

DePaul
Marq

Record: 19-6,10-4 Big East
58
Final
Feb. 11th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 26 | 58 |
![]() | 34 | 34 | 68 |
| Full Box Score | |||
Game Info
February 11, 2025
7:30 P.M. CT
BIG EAST
Fiserv Forum
Milwaukee, WI
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-60 | 25-67 |
|---|---|---|
Field Goal Percentage | 41.7% | 37.3% |
Three Point: Made-Attempted | 4-24 | 4-25 |
Three Point Percentage | 16.7% | 16.0% |
Free Throws: Made-Attempted | 4-9 | 14-20 |
Free Throw Percentage | 44.4% | 70.0% |
Rebounds | 36 | 44 |
Assists | 12 | 12 |
Turnovers | 15 | 12 |
Blocks | 2 | 3 |
Steals | 8 | 8 |
Game Leaders
Game Info
February 11, 2025
7:30 P.M. CT
BIG EAST
Fiserv Forum
Milwaukee, WI

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







