Game Center for Men's Basketball vs UTEP on 12/4/2018
Record: 3-5vs
.png&width=120&height=120&quality=100&type=webp)
UTEP
MU

Record: 7-2
69
Final
Dec. 4th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 39 | 69 |
![]() | 37 | 39 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-59 | 29-59 |
|---|---|---|
Field Goal Percentage | 42.4% | 49.2% |
Three Point: Made-Attempted | 6-20 | 4-22 |
Three Point Percentage | 30.0% | 18.2% |
Free Throws: Made-Attempted | 13-19 | 14-21 |
Free Throw Percentage | 68.4% | 66.7% |
Rebounds | 33 | 40 |
Assists | 11 | 16 |
Turnovers | 15 | 13 |
Blocks | 0 | 3 |
Steals | 8 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)
