Game Center for Women's Basketball at Northwestern on 12/9/2018
Record: 7-2vs

MU
NU

Record: 5-3
76
Final
Dec. 9th
57
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 25 | 7 | 25 | 19 | 76 |
![]() | 9 | 19 | 19 | 10 | 57 |
| Full Box Score | |||||
Game Info
December 09, 2018
1:00 p.m. CT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-70 | 19-60 |
|---|---|---|
Field Goal Percentage | 42.9% | 31.7% |
Three Point: Made-Attempted | 4-19 | 4-14 |
Three Point Percentage | 21.1% | 28.6% |
Free Throws: Made-Attempted | 12-15 | 15-20 |
Free Throw Percentage | 80.0% | 75.0% |
Rebounds | 48 | 31 |
Assists | 15 | 12 |
Turnovers | 15 | 16 |
Blocks | 2 | 3 |
Steals | 11 | 7 |
Game Leaders
Game Info
December 09, 2018
1:00 p.m. CT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






