Game Center for Women's Basketball at DePaul on 2/3/2019
Record: 18-3vs

MU
DPU

Record: 15-6
93
Final
Feb. 3rd
87
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 17 | 29 | 25 | 93 |
![]() | 17 | 10 | 37 | 23 | 87 |
| Full Box Score | |||||
Game Info
February 03, 2019
1:00 P.M. CT
BIG EAST
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-68 | 32-72 |
|---|---|---|
Field Goal Percentage | 50.0% | 44.4% |
Three Point: Made-Attempted | 4-20 | 11-30 |
Three Point Percentage | 20.0% | 36.7% |
Free Throws: Made-Attempted | 21-29 | 12-15 |
Free Throw Percentage | 72.4% | 80.0% |
Rebounds | 43 | 38 |
Assists | 6 | 20 |
Turnovers | 15 | 16 |
Blocks | 1 | 1 |
Steals | 7 | 9 |
Game Leaders
Game Info
February 03, 2019
1:00 P.M. CT
BIG EAST

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






