Game Center for Men's Basketball at Georgetown on 1/2/2021
Record: 6-5,2-3 Big Eastvs

Marq
GTown

Record: 3-6,1-4 Big East
64
Final
Jan. 2nd
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 44 | 64 |
![]() | 36 | 24 | 60 |
| Full Box Score | |||
Game Info
January 02, 2021
6:30 P.M. CT
BIG EAST
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-64 | 24-63 |
|---|---|---|
Field Goal Percentage | 39.1% | 38.1% |
Three Point: Made-Attempted | 5-22 | 5-24 |
Three Point Percentage | 22.7% | 20.8% |
Free Throws: Made-Attempted | 9-17 | 7-9 |
Free Throw Percentage | 52.9% | 77.8% |
Rebounds | 41 | 43 |
Assists | 9 | 11 |
Turnovers | 13 | 17 |
Blocks | 5 | 4 |
Steals | 11 | 7 |
Game Leaders
Game Info
January 02, 2021
6:30 P.M. CT
BIG EAST

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






