Game Center for Men's Basketball at DePaul on 3/2/2021
Record: 12-13,7-11 Big Eastvs

Marq
DePaul

Record: 4-13,2-13 Big East
77
Final
Mar. 2nd
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 41 | 77 |
![]() | 36 | 35 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-55 | 29-71 |
|---|---|---|
Field Goal Percentage | 47.3% | 40.8% |
Three Point: Made-Attempted | 6-23 | 5-21 |
Three Point Percentage | 26.1% | 23.8% |
Free Throws: Made-Attempted | 19-25 | 8-11 |
Free Throw Percentage | 76.0% | 72.7% |
Rebounds | 36 | 39 |
Assists | 11 | 12 |
Turnovers | 14 | 11 |
Blocks | 4 | 5 |
Steals | 5 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






