Game Center for Men's Basketball vs Georgetown (First Round) on 3/10/2021
BIG EAST Tournament
Record: 13-14,8-11 Big Eastvs

Marq
GTown

Record: 10-12,7-9 Big East
49
Final
Mar. 10th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 14 | 35 | 49 |
![]() | 32 | 36 | 68 |
| Full Box Score | |||
Game Info
March 10, 2021
2 P.M. CT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-58 | 24-61 |
|---|---|---|
Field Goal Percentage | 36.2% | 39.3% |
Three Point: Made-Attempted | 5-24 | 4-19 |
Three Point Percentage | 20.8% | 21.1% |
Free Throws: Made-Attempted | 2-4 | 16-22 |
Free Throw Percentage | 50.0% | 72.7% |
Rebounds | 32 | 46 |
Assists | 7 | 9 |
Turnovers | 16 | 13 |
Blocks | 4 | 2 |
Steals | 5 | 10 |
Game Leaders
Game Info
March 10, 2021
2 P.M. CT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






