Game Center for Men's Basketball at Georgetown on 1/7/2022
Record: 10-6,2-3 Big Eastvs

Marq
GTown

Record: 6-6,0-1 Big East
92
Final
Jan. 7th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 45 | 47 | 92 |
![]() | 37 | 27 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 39-66 | 20-67 |
|---|---|---|
Field Goal Percentage | 59.1% | 29.9% |
Three Point: Made-Attempted | 9-26 | 4-18 |
Three Point Percentage | 34.6% | 22.2% |
Free Throws: Made-Attempted | 5-9 | 20-24 |
Free Throw Percentage | 55.6% | 83.3% |
Rebounds | 45 | 33 |
Assists | 24 | 11 |
Turnovers | 16 | 15 |
Blocks | 6 | 1 |
Steals | 10 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







