Game Center for Men's Basketball vs Georgetown on 2/16/2022
Record: 6-19,0-14 Big Eastvs

GTown
Marq

Record: 17-9,9-6 Big East
66
Final
Feb. 16th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 35 | 66 |
![]() | 48 | 29 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-69 | 30-65 |
|---|---|---|
Field Goal Percentage | 29.0% | 46.2% |
Three Point: Made-Attempted | 11-33 | 12-33 |
Three Point Percentage | 33.3% | 36.4% |
Free Throws: Made-Attempted | 15-16 | 5-7 |
Free Throw Percentage | 93.8% | 71.4% |
Rebounds | 45 | 36 |
Assists | 14 | 26 |
Turnovers | 9 | 7 |
Blocks | 4 | 9 |
Steals | 5 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






