Game Center for Men's Basketball vs LIU on 11/17/2022
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 34 | 58 |
![]() | 47 | 48 | 95 |
| Full Box Score | |||
Game Info
November 17, 2022
7:30 P.M. CT
Fiserv Forum
Milwaukee, WI
Native American Heritage Night
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-63 | 34-68 |
|---|---|---|
Field Goal Percentage | 31.7% | 50.0% |
Three Point: Made-Attempted | 7-23 | 11-35 |
Three Point Percentage | 30.4% | 31.4% |
Free Throws: Made-Attempted | 11-20 | 16-20 |
Free Throw Percentage | 55.0% | 80.0% |
Rebounds | 42 | 40 |
Assists | 13 | 29 |
Turnovers | 23 | 12 |
Blocks | 3 | 6 |
Steals | 7 | 12 |
Game Leaders
Game Info
November 17, 2022
7:30 P.M. CT
Fiserv Forum
Milwaukee, WI
Native American Heritage Night

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









