Game Center for Men's Basketball vs Georgetown on 1/7/2023
Record: 5-12,0-6 Big Eastvs

GTown
Marq

Record: 13-4,5-1 Big East
73
Final
Jan. 7th
95
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 37 | 73 |
![]() | 34 | 61 | 95 |
| Full Box Score | |||
Game Info
January 07, 2023
1 P.M. CT
BIG EAST
Fiserv Forum
Milwaukee, WI
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-52 | 39-71 |
|---|---|---|
Field Goal Percentage | 51.9% | 54.9% |
Three Point: Made-Attempted | 7-14 | 12-29 |
Three Point Percentage | 50.0% | 41.4% |
Free Throws: Made-Attempted | 12-21 | 5-6 |
Free Throw Percentage | 57.1% | 83.3% |
Rebounds | 29 | 31 |
Assists | 17 | 29 |
Turnovers | 20 | 9 |
Blocks | 4 | 3 |
Steals | 4 | 15 |
Game Leaders
Game Info
January 07, 2023
1 P.M. CT
BIG EAST
Fiserv Forum
Milwaukee, WI

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







