
Multis Highlight Day One at Minnesota
1/26/2018 12:00:00 AM | Track & Field
Results
MINNEAPOLIS - A select number of Golden Eagles competed on day one of the Jack Johnson Invite as the pentathlon, heptathlon and women's pole vault were in action on Friday.
"This time of the year, we don't expect super awesome marks, but we did some really good things this evening," Marquette head coach Bert Rogers said. "Gemma didn't jump her best, but her height was good and we're looking forward to her cleaning a couple things up and jumping even higher the next couple weeks.
"Multis had a pretty good day one on the men's side and the ladies competed really hard with both in pretty good shape. Overall, a pretty solid evening and we're looking forward to getting after it again tomorrow."
The pentathlon was completed from start-to-finish as junior Monique Felix took sixth place overall, coming in the top-five in four-of-five events, while junior Catherine Sherwood was 11th in the 17-person field.
In the heptathlon, William Eggers is thriving in front of family and friends near his hometown of St. Paul, Minn., getting off to a strong start and sitting in second place overall after four-of-seven events. His four-event total of 2,720 points trails only Teddy Frid (2,964) of Minnesota. Freshman Joe Keys and sophomore Sam Sagan are close behind in sixth and eighth place, respectively.
Also in action on Friday was the women's pole vault that saw senior Gemma Tedeschi set a new season-best and the top mark in the BIG EAST this season, taking fifth place with a height of 3.70 meters (12-4.75 feet).
A full slate of running and field events will highlight day two of competition, scheduled to begin at 10 a.m. Central time.
Keep up with the Marquette track and field program through social media by following on Twitter(@MUTFXC) and Instagram(@MUTFXC)and `liking' on Facebook(/MUTFXC).
JACK JOHNSON INVITE RESULTS (DAY ONE)
Jan. 26, 2018
U of M Fieldhouse (University of Minnesota)
| Pentathlon | Time/Mark | Points | Heptathlon | Time/Mark | Points | |
| #1 60 hurdles | #1 60 meters | |||||
| 6. Monique Felix | 9.23 | 862 | 2. William Eggers | 7.20 PR | 813 | |
| 12. Catherine Sherwood | 9.89 | 733 | 3. Sam Sagan | 7.21 | 809 | |
| 8. Joe Keys | 7.32 PR | 772 | ||||
| #2 High Jump | ||||||
| 5. Monique Felix | 1.55m (5-1) | 678 | #2 Long Jump | |||
| 9. Catherine Sherwood | 1.52m (4-11.75) | 644 | 2. Joe Keys | 6.66m (21-10.25) | 734 | |
| 5. Sam Sagan | 6.33m (20-9.25) | 659 | ||||
| #3 Shot Put | 9. William Eggers | 6.16m (20-2.50) | 621 | |||
| 5. Monique Felix | 10.03m (32-11) | 531 | ||||
| 7. Catherine Sherwood | 9.57m (31-4.75) PR | 501 | #3 Shot Put | |||
| 8. William Eggers | 11.29m (37-0.50) | 563 | ||||
| #4 Long Jump | 9. Joe Keys | 10.83m (35-6.50) PR | 536 | |||
| 4. Monique Felix | 5.28m (17-4) | 637 | 12. Sam Sagan | 9.07m (29-9.25) PR | 430 | |
| 9. Catherine Sherwood | 5.02 (16-5.75) | 565 | ||||
| #4 High Jump | ||||||
| #5 800 meters | 2. William Eggers | 1.91m (6-3.25) PR | 723 | |||
| 3. Monique Felix | 2:22.47 | 790 | 6. Sam Sagan | 1.70m (5-7) | 544 | |
| 14. Catherine Sherwood | 2:49.72 | 466 | 9. Joe Keys | 1.67m (5-5.75) | 520 | |
| Total | After 4 of 7 Events | |||||
| 6. Monique Felix | 3,498 | 2. William Eggers | 2,720 | |||
| 11. Catherine Sherwood | 2,909 | 6. Joe Keys | 2,562 | |||
| 8. Sam Sagan | 2,442 | |||||
| Pole Vault | ||||||
| 5. Gemma Tedeschi | 3.70m (12-4.75) | |||||












