
Track & Field Concludes Action at Jack Johnson Invite
1/27/2018 12:00:00 AM | Track & Field
Results
MINNEAPOLIS - The women's side claimed a pair of victories, while the men's team registered a school record and freshman record as the Golden Eagles concluded action at the Jack Johnson Invite on Saturday.
Senior Joshua Word broke the school record in the 60-meter dash and Joe Keys set a new freshman record in the heptathlon to lead a solid day on the men's side. Senior Alison Parker ran to a victory in the 800 meters prior to the 4x400-meter relay team racing to a win in the final event of the weekend.
"A lot of times performances from the second weekend after break aren't quite what we're hoping for yet because it's early in the season and we're in the midst of hard training and some aches and pains tend to show up, but we had a lot of good performances," Marquette head coach Bert Rogers said.
"To wrap it up with a nice win in the women's 4x400 relay, which had Cassy Goodrich return with a couple really good races after dealing with a lot of injuries last year, as well as many other good performances all around, it was pretty solid weekend overall."
Overall, the women registered 10 personal-bests, while the men recorded 11. Both sides also notched four all-time list marks.
The meet featured the only pentathlon and heptathlon events before the BIG EAST Championships next month. Monique Felix (sixth place) and Catherine Sherwood (11th) turned in strong efforts in the pentathlon, while Will Eggers (third) scored a personal-best and the No. 3 mark all-time in the heptathlon, followed by Keys (fifth) with a freshman record and the No. 6 mark all-time, and Sam Sagan (10th) with a personal-best.
TOP FINISHERS
- Parker's win in the 800 meters was the lone individual event victory for Marquette, but the women saw other top-finishes with Allison Chmelik (triple jump) and Mary Hanson (mile) taking second place, and Terica Harris (long jump) and Meghan Carroll (mile) placing third.
- The men had six top-three finishes on the day, including Daniel Armstrong (high jump), Will Wolf (triple jump), Mathew Peter (60 hurdles), Joshua Word (60 dash), Derek Gross (800 meters), and William Eggers (heptathlon).
ALL-TIME LIST MARKS
- Word's school record in the 60-meter dash with a time of 6.87 seconds highlighted the top list marks for Marquette. Eggers (#3AT) and Keys (#6AT) highlighted the men in the heptathlon, while Mathew Peter claimed the No. 5 mark all-time in the 60 hurdles.
- For the women, Maya Marion turned in a big PR in the shot put with the No. 2 indoor mark all-time, going 15.23 meters (49-11.75 feet), which was farther than the current outdoor record and trails only Anne Rygiewicz's 1996 toss of 15.69 meters (51-5.75 feet). She followed it up with the fifth-best toss all-time in the weight throw. Also turning in big days was Madison Ricciardi (#7AT) and Kelsey Hunn (#9AT) in the 60-meter hurdles.
UP NEXT
Marquette will send many to its annual trip to Notre Dame for the Mayo Invitational on Friday-Saturday, Feb. 2-3, while others will compete at the UW-Parkside Classic in Kenosha on Saturday.
JACK JOHNSON INVITE (FINAL RESULTS)
Jan. 26-27, 2018
U of M Fieldhouse (University of Minnesota)
| Pole Vault | Time/Mark | Pole Vault | Time/Mark | |
| 5. Gemma Tedeschi | 3.70m (12-4.75) | 8. Joel Swanberg | 4.75m (15-7) | |
| 9. William Ford | 4.60m (15-1) | |||
| High Jump | 11. Cameron Jemison | 4.30m (14-1.25) | ||
| 4. Breanne Marchan | 1.63m (5-4.25) | 12. Dominique Smith | 4.30m (14-1.25) | |
| 7. Marin McClowry | 1.63m (5-4.25) | |||
| 9. Jenna Rosenthal | 1.58m (5-2.25) PR | High Jump | ||
| Lindsey Mirkes | NH | 3. Daniel Armstrong | 2.10m (6-10.75) | |
| Long Jump | Long Jump | |||
| 3. Terica Harris | 5.66m (18-7) | 15. Cory Cegelski | 5.02m (16-5.75) | |
| 14. Erica Wanie | 4.88m (16-0.25) | |||
| Triple Jump | ||||
| Triple Jump | 3. Will Wolf | 14.24m (46-8.75) | ||
| 2. Allison Chmelik | 11.38m (37-4) | 4. Samuel Johnson | 14.22m (46-8) | |
| Shot Put | Shot Put | |||
| 5. Maya Marion | 15.23m (49-11.75) PR #2AT | 14. Austin Stellpflug | 14.20m (46-7.25) PR | |
| 26. Allie Flando | 12.22m (40-1.25) | 17. Brendan McKinney | 13.03m (42-9) | |
| 28. Ashley Gaffey | 11.91m (39-1) PR | Maxwell Bullard | NA | |
| 31. Keely Knobbe | 11.12m (36-5.75) | |||
| Weight Throw | ||||
| Weight Throw | 11. Brendan McKinney | 17.33m (56-10.25) | ||
| 18. Maya Marion | 17.19m (56-4.75) PR #5AT | 15. Austin Stellpflug | 15.85m (52-0) | |
| 26. Keely Knobbe | 15.08m (49-5.75) | 18. Maxwell Bullard | 13.40m (43-11.75) | |
| 28. Ashley Gaffey | 14.50m (47-7) | |||
| 32. Allie Flando | 13.90m (45-7.25) PR | 60 hurdles | ||
| 3. Mathew Peter | 8.43 PR #5AT | |||
| 60 hurdles | 6. Ross Bravo | 8.69 | ||
| 17. Madison Ricciardi | 9.34 (prelim) PR #7AT | 7. Chris Van Saders | 8.82 PR | |
| 18. Kelsey Hunn | 9.41 (prelim) PR #9AT | 8. Dominique Smith | 8.86 PR | |
| 24. Alex Goodrich | 10.47 (prelim) | 10. Andrew Chabon | 9.13 (prelim) | |
| Mile | 60 dash | |||
| 2. Mary Hanson | 4:59.42 | 3. Joshua Word | 6.87 PR SCHOOL RECORD | |
| 3. Meghan Carroll | 4:59.60 | 10. Cory Cegelski | 7.07 (prelim) | |
| 8. Jennifer Parker | 5:03.65 | |||
| Mile | ||||
| 400 meters | 5. Brad Eagan | 4:13.91 | ||
| 18. Evelyn Granados | 1:02.75 | 6. Aric Miller | 4:14.16 | |
| 17. Danny Peterson | 4:28.88 | |||
| 800 meters | ||||
| 1. Alison Parker | 2:15.65 | 400 meters | ||
| 4. Cassy Goodrich | 2:16.50 PR | 4. Jason Davis | 51.13 PR | |
| 5. Emma Moravec | 2:16.98 PR | 8. Daniel Bendel | 51.49 | |
| 14. Amy Gasperlin | 2:19.58 | 10. Jay Whalen | 51.56 | |
| 19. Kalina Gardiner | 2:24.70 | 11. Michael Oechsner | 51.68 | |
| 600 meters | 800 meters | |||
| 6. Erica Wanie | 1:40.80 | 3. Derek Gross | 1:56.58 | |
| 4. Mitchell Kwapick | 1:58.56 | |||
| 200 meters | 5. Greg Suarez | 2:00.53 | ||
| 12. Madison Marko | 27.04 | |||
| 17. Lindsay Billig | 27.36 | 200 meters | ||
| 22. Kelsey Hunn | 28.07 | 9. Andrew Chabon | 24.67 | |
| 23. Alex Goodrich | 28.09 | |||
| 3,000 meters | ||||
| 3,000 meters | 4. Daniel Pederson | 8:31.45 PR | ||
| 7. Courtney Dugan | 10:23.24 PR | 5. Henry Mierzwa | 8:38.68 | |
| 10. Caitlin McGauley | 10:29.24 | 6. Ryan Burd | 8:43.09 | |
| 17. Maeve McDonald | 10:56.68 | 11. Max Barbour | 8:52.86 | |
| 19. Brynn LiaBraaten | 11:01.94 | 15. Kevin Ryan | 9:01.60 | |
| 20. Anna Buckstaff | 11:03.59 | 16. Paolo Tiongson | 9:03.14 | |
| 20. Max McClelland | 9:12.31 | |||
| 4x400 Relay | 21. Patrick Bruch | 9:14.84 PR | ||
| 1. Marquette A | 3:54.09 | 24. Ryan Dvornik | 9:18.29 | |
| Marchan, C. Goodrich, Harris, A. Parker | ||||
| 4x400 Relay | ||||
| 9. Marquette B | 4:05.72 | 4. Marquette A | 3:24.03 | |
| Billig, Moravec, Marko, Wanie | Whalen, Word, Oechsner, Davis | |||
| 11. Marquette C | 4:08.00 | 9. Marquette B | 3:31.85 | |
| Carroll, Gasperlin, Gardiner, Hanson | Gross, Van Saders, Suarez, Kwapick | |||
| Pentathlon | Time/Mark | Points | Heptathlon | Time/Mark | Points | ||
| #1 60 hurdles | #1 60 meters | ||||||
| 6. Monique Felix | 9.23 | 862 | 2. William Eggers | 7.20 PR | 813 | ||
| 12. Catherine Sherwood | 9.89 | 733 | 3. Sam Sagan | 7.21 | 809 | ||
| 8. Joe Keys | 7.32 PR | 772 | |||||
| #2 High Jump | |||||||
| 5. Monique Felix | 1.55m (5-1) | 678 | #2 Long Jump | ||||
| 9. Catherine Sherwood | 1.52m (4-11.75) | 644 | 2. Joe Keys | 6.66m (21-10.25) | 734 | ||
| 5. Sam Sagan | 6.33m (20-9.25) | 659 | |||||
| #3 Shot Put | 9. William Eggers | 6.16m (20-2.50) | 621 | ||||
| 5. Monique Felix | 10.03m (32-11) | 531 | |||||
| 7. Catherine Sherwood | 9.57m (31-4.75) PR | 501 | #3 Shot Put | ||||
| 8. William Eggers | 11.29m (37-0.50) | 563 | |||||
| #4 Long Jump | 9. Joe Keys | 10.83m (35-6.50) PR | 536 | ||||
| 4. Monique Felix | 5.28m (17-4) | 637 | 12. Sam Sagan | 9.07m (29-9.25) PR | 430 | ||
| 9. Catherine Sherwood | 5.02 (16-5.75) | 565 | |||||
| #4 High Jump | |||||||
| #5 800 meters | 2. William Eggers | 1.91m (6-3.25) PR | 723 | ||||
| 3. Monique Felix | 2:22.47 | 790 | 6. Sam Sagan | 1.70m (5-7) | 544 | ||
| 14. Catherine Sherwood | 2:49.72 | 466 | 9. Joe Keys | 1.67m (5-5.75) | 520 | ||
| Total | #5 60 hurdles | ||||||
| 6. Monique Felix | 3,498 | 4. Joe Keys | 8.77 | 797 | |||
| 11. Catherine Sherwood | 2,909 | 5. William Eggers | 8.78 | 795 | |||
| 12. Sam Sagan | 9.49 | 642 | |||||
| #6 Pole Vault | |||||||
| 4. William Eggers | 4.20m (13-9.25) | 673 | |||||
| 9. Joe Keys | 3.60m (11-9.75) | 509 | |||||
| 11. Sam Sagan | 3.40m (11-1.75) | 457 | |||||
| #7 1,000 meters | |||||||
| 3. William Eggers | 2:50.01 | 765 | |||||
| 6. Joe Keys | 2:52.45 | 740 | |||||
| 13. Sam Sagan | 3:10.94 | 561 | |||||
| Total | |||||||
| 3. William Eggers | 4,953 PR #3AT | ||||||
| 5. Joe Keys | 4,608 PR FRESHMAN RECORD #6AT | ||||||
| 10. Sam Sagan | 4,102 PR | ||||||













































































