Opponent History - Men's Basketball History vs Butler University from February 1, 1990 - February 7, 2026
Back To History
Wins
17
Losses
15
Home Record
10-4
Away Record
6-10
Conference Record
16-14
Streak
W1
First Matchup
W 75-73
2/1/1990
Last 10 Matchups
7-3
2/12/2022 - 2/7/2026
Largest Margin of Victory
W 92-72
1/31/2018
Smallest Margin of Victory
W 74-72
3/23/2013
Total Points
2342
Average Points
73
History from February 1, 1990 - February 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 7 | 2025-26 | Home Milwaukee, WI | W70-55 | |
| Friday, January 23 | 2025-26 | Away Indianapolis, IN | L76-87 | |
| Tuesday, January 28 | 2024-25 | Away Indianapolis, IN | W78-69 | |
| Wednesday, December 18 | 2024-25 | Home Milwaukee, WI | W80-70 | |
| Tuesday, February 13 | 2023-24 | Away Indianapolis, IN | W78-72 | |
| Wednesday, January 10 | 2023-24 | Home Milwaukee, WI | L62-69 | |
| Tuesday, February 28 | 2022-23 | Away Indianapolis, IN | W72-56 | |
| Saturday, February 4 | 2022-23 | Home Milwaukee, WI | W60-52 | |
| Saturday, February 26 | 2021-22 | Home Milwaukee, WI | W64-56 | |
| Saturday, February 12 | 2021-22 | Away Indianapolis, IN | L79-85 | |
| Wednesday, February 17 | 2020-21 | Away Indianapolis, IN | W73-57 | |
| Tuesday, February 2 | 2020-21 | Home Milwaukee, WI | W70-67 | |
| Sunday, February 9 | 2019-20 | Home Milwaukee, WI | W76-57 | |
| Friday, January 24 | 2019-20 | Away Indianapolis, IN | L85-89 | |
| Wednesday, February 20 | 2018-19 | Home Milwaukee, WI | W79-69 | |
| Wednesday, January 30 | 2018-19 | Away Indianapolis, IN | W76-58 | |
| Wednesday, January 31 | 2017-18 | Home BMO Harris Bradley Center | L92-72 | |
| Friday, January 12 | 2017-18 | Away Indianapolis, Ind. | L83-94 | |
| Tuesday, February 7 | 2016-17 | Home Milwaukee, Wis. | L65-68 | Recap |
| Monday, January 16 | 2016-17 | Away Indianapolis, Ind. | L80-88 | Recap |
| Saturday, March 5 | 2015-16 | Away Indianapolis, Ind. | L74-95 | Recap |
| Saturday, January 30 | 2015-16 | Home BMO Harris Bradley Center | W75-69 | Recap |
| Wednesday, February 25 | 2014-15 | Away Indianapolis, Ind. | L52-73 | Recap |
| Saturday, January 31 | 2014-15 | Home Milwaukee, Wis. | OT L68-72 | Recap |
| Tuesday, February 4 | 2013-14 | Home Milwaukee, Wis. | W69-62 | Recap |
| Saturday, January 18 | 2013-14 | Away Indianapolis, Ind. | OT L57-69 | Recap |
| Saturday, March 23 | 2012-13 | Neutral Lexington, Ky. | W74-72 | Recap |
| Monday, November 19 | 2012-13 | Neutral Maui, Hawaii | L71-72 | Recap |
| Saturday, March 2 | 1990-91 | Away Indianapolis, IN | L74-84 | |
| Saturday, February 2 | 1990-91 | Away Indianapolis, IN | L65-76 | |
| Saturday, March 3 | 1989-90 | Home Milwaukee, WI | W90-70 | |
| Thursday, February 1 | 1989-90 | Away Indianapolis, IN | W75-73 | |
Win
Loss
The MUBB Assist: Marquette looks to keep building momentum
Saturday, November 21
Shaka Smart says playing through Royce Parham and Sananda Fru is 'big part of our identity'
Thursday, November 19
Sananda Fru on advantage inside: 'We as the forwards group had to do our job and be aggressive'
Thursday, November 19
Shaka Smart: 'There's a lot of things we need to grow from and be better from'
Sunday, November 15





