Marquette University Athletics
Loyola Chicago vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LUC | MU |
|---|---|---|---|---|---|---|
| 70:52 | ![]() | NUNEZ, Diego (1) | Assisted by: POSARELLI, Oliver | Chip shot over keeper | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 4 | 9 | 13 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Loyola Chicago


Marquette

Lagudah,Josh at goalie for Loyola Chicago.

BARRAZA, Luis at goalie for Marquette.

Offside against Marquette.

Foul on Marquette.

Shot by LUC Magno,Giann BLOCKED.

Foul on Loyola Chicago.

Foul on Loyola Chicago.

Foul on Marquette.

Foul on Loyola Chicago.

Foul on Loyola Chicago.

Corner kick by MU COAN, Josh [18:19].

Shot by MU SANCHEZ, Ruben, SAVE Lagudah,Josh.

Shot by MU SUNESSON, Lukas WIDE.

Corner kick by MU COAN, Josh [24:26].

Corner kick by LUC Stephenson,Tucker [26:23].

Foul on Loyola Chicago.

Foul on Marquette.

Shot by MU PRPA, Luka WIDE.

Shot by LUC Stoneman,Ethan BLOCKED.


Foul on Loyola Chicago.


WONS, Alec at goalie for Marquette.

Shot by MU ALBA, Martin HIGH.

Header Shot by LUC Megally,Aidan, SAVE WONS, Alec.

Corner kick by LUC [44:45].
45:00
End of PeriodLoyola Chicago


Marquette

Start of 2nd period [45:00].

For MU: #31 STERN, Cedrik, #17 OWENS, Grant, #23 NUNEZ, Diego, #10 PRPA, Luka, #11 ALBA, Connor, #26 HANCOCK, Josh, #29 POSARELLI, Oliver, #2 KASH, Gabe, #6 ALBA, Martin, #7 SEAGRIST, Patrick, #22 WEGNER, Zak.

For LUC: #6 Woehrle,Liam, #16 Schweinert,Andrew, #20 Becerra,Fabian, #5 Riley,Mike, #25 Keefe,Jimmy, #24 Walker,Ryan, #21 Dias,Tomas, #29 Hency,Billy, #9 Wright,Chase, #23 Knutson,Bradyn, #30 Konermann,Evan.

STERN, Cedrik at goalie for Marquette.

Konermann,Evan at goalie for Loyola Chicago.

Foul on Marquette.

Foul on Marquette.

Corner kick by LUC Walker,Ryan [51:59].

Shot by MU OWENS, Grant BLOCKED.

Shot by MU ALBA, Connor BLOCKED.

Foul on Marquette.

Foul on Loyola Chicago.

Header Shot by MU POSARELLI, Oliver WIDE.

Shot by MU PRPA, Luka HIT CROSSBAR.

Shot by MU PRPA, Luka, SAVE Konermann,Evan.

Shot by LUC Hency,Billy WIDE.

Header Shot by MU NUNEZ, Diego WIDE.

Foul on Loyola Chicago.

Shot by MU PRPA, Luka HIGH.

Foul on Loyola Chicago.

Offside against Marquette.




Foul on Loyola Chicago.

0

70:52

1

*Chip shot over keeper

Corner kick by LUC Walker,Ryan.

Corner kick by LUC Becerra,Fabian [72:47].


Foul on Marquette.

Shot by LUC Dias,Tomas, SAVE STERN, Cedrik.

Corner kick by LUC Sparacino,Jared [74:15].

Foul on Loyola Chicago.



WEYMAN, Jackson at goalie for Marquette.

Foul on Marquette.

Shot by MU OWENS, Grant WIDE.

Shot by LUC Becerra,Fabian, SAVE WEYMAN, Jackson.


Foul on Loyola Chicago.

Shot by LUC Hency,Billy WIDE.

Shot by LUC Dias,Tomas WIDE.
90:00
End of Period
Loyola Chicago

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Lagudah, Josh | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Kullmann, Marius | D | 0 | 0 | 0 | 0 | 45 |
| 3 | Gustafsson, Oskar | D | 0 | 0 | 0 | 0 | 45 |
| 4 | Stoneman, Grant | D | 0 | 0 | 0 | 0 | 45 |
| 8 | Magno, Giann | M | 1 | 0 | 0 | 0 | 45 |
| 10 | Lifka, Fabian | M | 0 | 0 | 0 | 0 | 45 |
| 11 | Stoneman, Ethan | D | 1 | 0 | 0 | 0 | 45 |
| 12 | Cardoso, Vasco | F | 0 | 0 | 0 | 0 | 45 |
| 18 | Biggs, Tyler | M | 0 | 0 | 0 | 0 | 34 |
| 19 | Megally, Aidan | M | 1 | 1 | 0 | 0 | 45 |
| 22 | Stephenson, Tucker | M | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Riley, Mike | 0 | 0 | 0 | 0 | 45 | |
| 6 | Woehrle, Liam | 0 | 0 | 0 | 0 | 45 | |
| 9 | Wright, Chase | 0 | 0 | 0 | 0 | 45 | |
| 13 | Sparacino, Jared | 0 | 0 | 0 | 0 | 17 | |
| 16 | Schweinert, Andrew | 0 | 0 | 0 | 0 | 45 | |
| 20 | Becerra, Fabian | 1 | 1 | 0 | 0 | 45 | |
| 21 | Dias, Tomas | 2 | 1 | 0 | 0 | 45 | |
| 23 | Knutson, Bradyn | 0 | 0 | 0 | 0 | 45 | |
| 24 | Walker, Ryan | 0 | 0 | 0 | 0 | 39 | |
| 25 | Keefe, Jimmy | 0 | 0 | 0 | 0 | 45 | |
| 29 | Hency, Billy | 2 | 0 | 0 | 0 | 45 | |
| 30 | Konermann, Evan | 0 | 0 | 0 | 0 | 45 | |
Totals | 8 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lagudah, Josh | 45 | 0 | 1 |
Totals | 0 | 1 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 37 | ||||
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 70 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 66 | ||||
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 50 | ||||
| 10 | ![]() | M | 4 | 1 | 0 | 0 | 66 | ||||
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 75 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 69 | ||||
| 15 | ![]() | D | 1 | 1 | 0 | 0 | 65 | ||||
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 60 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 17 | ![]() | 2 | 0 | 0 | 0 | 45 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 23 | ![]() | 2 | 1 | 1 | 0 | 45 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 29 | ![]() | 1 | 0 | 0 | 1 | 45 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 13 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 37 | 0 | 0 |
Totals | 0 | 0 |






















