Marquette University Athletics
Marquette vs Michigan
Marquette
2-3-0


Michigan
4-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MU | MICH |
|---|---|---|---|---|---|---|
| 12:45 | ![]() | Austin Swiech (1) | Unassisted | long shot off reentry, screen by 9 | 0 | 1 |
| 13:58 | ![]() | Robbie Mertz (2) | Assisted by: Umar Farouk Osman | 10 cross, 14 cut in curler | 0 | 2 |
| 28:03 | ![]() | Jack Hallahan (2) | Assisted by: Marc Ybarra | curler from 30 yards | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 7 | 7 | 14 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 10 | 6 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:42 | #7 SEAGRIST, Patrick | |
![]() | 24:47 | #11 ALBA, Connor | |
![]() | 40:15 | #12 BOHM, Steffen | |
![]() | 63:21 | #23 Marc Ybarra | |
![]() | 73:27 | #9 SUNESSON, Lukas | |
![]() | 81:05 | #15 SANCHEZ, Ruben |
Marquette


Michigan

STERN, Cedrik at goalie for Marquette.

Henry Mashburn at goalie for Michigan.

Foul on Marquette.

Foul on Michigan.

Foul on Michigan.

Shot by MU POSARELLI, Oliver WIDE.

Shot by MU SUNESSON, Lukas WIDE.

Shot by MICH Umar Farouk Osman WIDE.

Corner kick by MICH Jack Hallahan [10:21].

Shot by MICH Daniel Mukuna WIDE.

Foul on Marquette.
0

12:45

1

*long shot off reentry, screen by 9

Foul on Marquette.
0

13:58

2

*10 cross, 14 cut in curler

Foul on Michigan.

Foul on Michigan.

Shot by MICH Marcello Borges, SAVE STERN, Cedrik.

Foul on Marquette.

Foul on Michigan.

Foul on Michigan.

Yellow card on MU SEAGRIST, Patrick.

Corner kick by MU PRPA, Luka [22:33].

Shot by MU SEAGRIST, Patrick HIT CROSSBAR.

Corner kick by MU ATLIJA, Tode [24:26].

Yellow card on MU ALBA, Connor.

Corner kick by MICH Jack Hallahan [24:47].

Corner kick by MICH Jack Hallahan [26:52].

Corner kick by MICH Marc Ybarra [27:24].

Corner kick by MICH Jack Hallahan [27:52].
0

28:03

3

*curler from 30 yards



Corner kick by MU COAN, Josh [28:57].

Foul on Marquette.

Shot by MICH Ivo Cerda BLOCKED.

Corner kick by MICH Jack Hallahan [31:35].


Foul on Marquette.

Foul on Michigan.

Foul on Michigan.

Corner kick by MU COAN, Josh [36:21].



Foul on Michigan.

Yellow card on MU BOHM, Steffen.


Foul on Michigan.

Offside against Marquette.
45:00
End of PeriodMarquette


Michigan

Start of 2nd period [45:00].

For MICH: #24 Lucas Rosendall, #17 Sosa Emovon, #2 Marcello Borges, #10 Umar Farouk Osman, #12 Austin Swiech, #18 Henry Mashburn, #8 Ivo Cerda, #5 Abdou Samake, #23 Marc Ybarra, #25 Jackson Ragen, #14 Robbie Mertz.

For MU: #6 ALBA, Martin, #26 HANCOCK, Josh, #22 WEGNER, Zak, #12 BOHM, Steffen, #10 PRPA, Luka, #7 SEAGRIST, Patrick, #15 SANCHEZ, Ruben, #9 SUNESSON, Lukas, #31 STERN, Cedrik, #23 NUNEZ, Diego, #29 POSARELLI, Oliver.

Offside against Marquette.

Offside against Marquette.

Shot by MU SUNESSON, Lukas, SAVE Henry Mashburn.

Foul on Marquette.

Foul on Marquette.

Foul on Marquette.


Foul on Michigan.

Corner kick by MICH Marc Ybarra [61:17].

Shot by MICH Jackson Ragen HIGH.

Yellow card on MICH Marc Ybarra.

Shot by MICH Umar Farouk Osman BLOCKED.

Foul on Michigan.

Foul on Marquette.



Shot by MICH Jack Hallahan BLOCKED.

Corner kick by MICH Marc Ybarra [67:16].

Shot by MICH Umar Farouk Osman BLOCKED.

Offside against Michigan.

Foul on Michigan.

Shot by MU HANCOCK, Josh HIGH.


Corner kick by MU PRPA, Luka [72:39].

Corner kick by MU NUNEZ, Diego [73:04].

Yellow card on MU SUNESSON, Lukas.


Foul on Michigan.

Foul on Marquette.

Shot by MICH Jack Hallahan BLOCKED.

Shot by MICH Jack Hallahan HIGH.


Foul on Marquette.

Shot by MICH Jack Hallahan, SAVE STERN, Cedrik.

Corner kick by MICH Jack Hallahan [78:55].

Foul on Michigan.

Corner kick by MICH Robbie Mertz [80:29].

Foul on Michigan.

Yellow card on MU SANCHEZ, Ruben.





Shot by MU HANCOCK, Josh, SAVE Henry Mashburn.

Shot by MU NUNEZ, Diego HIGH.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 2 | 1 | 0 | 0 | 76 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 83 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 42 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 66 |
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 35 |
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 77 |
| 26 | ![]() | D | 2 | 1 | 0 | 0 | 90 |
| 29 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 15 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 45 | |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Borges, Marcello | D | 1 | 1 | 0 | 0 | 85 | ||||
| 6 | Mukuna, Daniel | D | 1 | 0 | 0 | 0 | 45 | ||||
| 8 | Cerda, Ivo | MF | 1 | 0 | 0 | 0 | 85 | ||||
| 9 | Zakyi, Mohammed | F | 0 | 0 | 0 | 0 | 73 | ||||
| 10 | Osman, Umar Farouk | F | 3 | 0 | 0 | 1 | 82 | ||||
| 11 | Hallahan, Jack | F | 5 | 2 | 1 | 0 | 69 | ||||
| 12 | Swiech, Austin | D | 1 | 1 | 1 | 0 | 65 | ||||
| 14 | Mertz, Robbie | MF | 1 | 1 | 1 | 0 | 82 | ||||
| 18 | Mashburn, Henry | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Ybarra, Marc | MF | 0 | 0 | 0 | 1 | 72 | ||||
| 25 | Ragen, Jackson | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brown, Peter | 0 | 0 | 0 | 0 | 25 | |||||
| 5 | Samake, Abdou | 0 | 0 | 0 | 0 | 45 | |||||
| 13 | Gaffney, Declan | 0 | 0 | 0 | 0 | 5 | |||||
| 15 | Tellez, Carlos | 0 | 0 | 0 | 0 | 19 | |||||
| 17 | Emovon, Sosa | 0 | 0 | 0 | 0 | 17 | |||||
| 19 | Buca, Kevin | 0 | 0 | 0 | 0 | 8 | |||||
| 22 | Hertgen, Joe | 0 | 0 | 0 | 0 | 5 | |||||
| 24 | Rosendall, Lucas | 0 | 0 | 0 | 0 | 30 | |||||
Totals | 14 | 5 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Mashburn, Henry | 90 | 0 | 2 |
Totals | 0 | 2 |
















