Penn vs Marquette
Scoring Summary
- | - | - | - | - | PENN | MU |
|---|---|---|---|---|---|---|
| 94:59 | Touche, Alex (2) | Assisted by: Bartel, Brandon | Header GOAL by PENN Touche, Alex (FIRST GOAL), Assist by Bartel, Brandon, goal number 2 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Penn | 1 | 5 | 1 | 7 (4) |
| Marquette | 4 | 7 | 0 | 11 (1) |
Saves | ||||
| Penn | 0 | 1 | 0 | 1 |
| Marquette | 1 | 2 | 0 | 3 |
Corners Kicks | ||||
| Penn | 1 | 2 | 3 | 6 |
| Marquette | 5 | 5 | 0 | 10 |
Offsides | ||||
| Penn | 2 | 1 | 0 | 3 |
| Marquette | 0 | 2 | 0 | 2 |
Fouls | ||||
| Penn | 3 | 1 | 0 | 4 |
| Marquette | 7 | 9 | 2 | 18 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 84:47 | #12 BOHM, Steffen | ||
| 94:18 | #6 ALBA, Martin |



