St. John's vs Marquette
10/13/2018
Valley Fields
7:05 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | SJU | MU |
---|---|---|---|---|---|---|
40:49 | COAN, Josh (0) | Assisted by: PRPA, Luka | GOAL by MU COAN, Josh (FIRST GOAL), Assist by PRPA, Luka. | 0 | 1 | |
64:25 | PRPA, Luka (2) | Unassisted | MU PRPA, Luka PENALTY KICK GOAL, goal number 2 for season. | 0 | 2 | |
72:02 | ALBA, Connor (4) | Assisted by: PRPA, Luka | Left footed inside far post | 0 | 3 | |
82:53 | SUNESSON, Lukas (4) | Assisted by: NUNEZ, Diego | Beat keeper bar down inside right post | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
St. John's | 3 | 8 | 11 (6) |
Marquette | 6 | 8 | 14 (10) |
Saves | |||
St. John's | 2 | 4 | 6 |
Marquette | 2 | 4 | 6 |
Corners Kicks | |||
St. John's | 1 | 3 | 4 |
Marquette | 5 | 1 | 6 |
Offsides | |||
St. John's | 1 | 1 | 2 |
Marquette | 2 | 0 | 2 |
Fouls | |||
St. John's | 3 | 2 | 5 |
Marquette | 7 | 5 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
38:24 | #6 ALBA, Martin | ||
64:25 | #20 TEIXEIRA, Tiago |