Villanova vs Marquette
9/15/2018
Valley Fields
7:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | VU | MU |
|---|---|---|---|---|---|---|
| 27:54 | ALBA, Connor (3) | Unassisted | breakaway | 0 | 1 | |
| 76:05 | SEAGRIST, Patrick (2) | Unassisted | left foot inside right post | 0 | 2 | |
| 82:13 | COAN, Josh (1) | Assisted by: ALBA, Connor | header off cross | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Villanova | 5 | 9 | 14 (6) |
| Marquette | 6 | 6 | 12 (8) |
Saves | |||
| Villanova | 3 | 2 | 5 |
| Marquette | 2 | 4 | 6 |
Corners Kicks | |||
| Villanova | 3 | 3 | 6 |
| Marquette | 2 | 3 | 5 |
Offsides | |||
| Villanova | 0 | 1 | 1 |
| Marquette | 0 | 0 | 0 |
Fouls | |||
| Villanova | 6 | 5 | 11 |
| Marquette | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 52:54 | #5 MELLOR, Luca |



