Marquette University Athletics
Xavier vs Marquette
Xavier
4-6-5, 2-3-1 BE


Marquette
5-7-1, 3-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | XU | MU |
|---|---|---|---|---|---|---|
| 6:19 | ![]() | HESTNES, Simen (7) | Assisted by: SERGI, Samson | Cross from right, one touch | 1 | 0 |
| 67:39 | ![]() | PRPA, Luka (3) | Unassisted | set piece bounced off crossbar | 1 | 1 |
| 76:38 | ![]() | PRPA, Luka (4) | Assisted by: SEAGRIST, Patrick | collected off defender from 10 yards | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (2) |
![]() | 4 | 11 | 15 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:57 | #20 VILLA, Leo |
Xavier


Marquette

HANLEY, Colin at goalie for Xavier.

BARRAZA, Luis at goalie for Marquette.

Foul on Marquette.

Shot by MU PRPA, Luka BLOCKED.

Offside against Marquette.
0

06:19

0

*Cross from right, one touch

Shot by XU SERGI, Samson BLOCKED.

Shot by XU PAUER, Tomek WIDE.

Corner kick by XU HESTNES, Simen [13:47].

Corner kick by XU HESTNES, Simen [14:25].

Shot by MU SUNESSON, Lukas, SAVE HANLEY, Colin.

Shot by XU WILSON, Sean WIDE.

Foul on Xavier.

Foul on Xavier.

Foul on Marquette.

Shot by MU COAN, Josh HIGH.




Foul on Marquette.

Foul on Marquette.

Corner kick by MU PRPA, Luka [41:48].

Shot by MU NUNEZ, Diego WIDE.
45:00
End of PeriodXavier


Marquette

Start of 2nd period [45:00].

For MU: #1 BARRAZA, Luis, #11 ALBA, Connor, #8 SALMERON, Alan, #20 VILLA, Leo, #29 POSARELLI, Oliver, #10 PRPA, Luka, #22 WEGNER, Zak, #9 SUNESSON, Lukas, #7 SEAGRIST, Patrick, #6 ALBA, Martin, #16 COAN, Josh.

For XU: #24 SERGI, Samson, #10 HESTNES, Simen, #9 BOE-TANGEN, Felix, #6 WILSON, Sean, #34 PAUER, Tomek, #23 SUTHERLAND, Joash, #19 CRULL, Taylor, #12 BUZZAS, Samuel, #14 GOODALL, Jacob, #3 CURRAN, Bryce, #0 HANLEY, Colin.

Shot by MU PRPA, Luka BLOCKED.

Offside against Marquette.

Foul on Marquette.

Header Shot by XU SERGI, Samson, SAVE BARRAZA, Luis.

Shot by MU PRPA, Luka BLOCKED.

Shot by MU SEAGRIST, Patrick, SAVE HANLEY, Colin.


Corner kick by XU [57:59].

Shot by MU COAN, Josh HIGH.

Header Shot by MU PRPA, Luka WIDE.


Shot by MU PRPA, Luka BLOCKED.

Shot by MU ALBA, Connor BLOCKED.


Foul on Xavier.

Foul on Xavier.

Header Shot by MU PRPA, Luka HIT CROSSBAR.
1

67:39

1

*set piece bounced off crossbar



Shot by XU SERGI, Samson WIDE.

Header Shot by MU ALBA, Connor WIDE.
1

76:38

2

*collected off defender from 10 yards

Foul on Marquette.

Foul on Marquette.



Corner kick by MU COAN, Josh.

Yellow card on MU VILLA, Leo.

Foul on Marquette.

Header Shot by XU BUZZAS, Samuel WIDE.


Offside against Xavier.

Corner kick by MU PRPA, Luka [86:34].

Corner kick by MU PRPA, Luka [87:13].

Corner kick by MU PRPA, Luka [89:28].
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Hanley, Colin | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Wilson, Sean | MF | 1 | 0 | 0 | 0 | 90 |
| 9 | Boe-tangen, Felix | F | 0 | 0 | 0 | 0 | 65 |
| 10 | Hestnes, Simen | MF | 1 | 1 | 1 | 0 | 90 |
| 12 | Buzzas, Samuel | D | 1 | 0 | 0 | 0 | 90 |
| 14 | Goodall, Jacob | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Crull, Taylor | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Belle, Cameron | MF | 0 | 0 | 0 | 0 | 79 |
| 23 | Sutherland, Joash | MF | 0 | 0 | 0 | 0 | 70 |
| 24 | Sergi, Samson | F | 3 | 1 | 0 | 1 | 83 |
| 34 | Pauer, Tomek | MF | 1 | 0 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Curran, Bryce | 0 | 0 | 0 | 0 | 39 | |
| 8 | Miller, Payton | 0 | 0 | 0 | 0 | 41 | |
| 15 | Dumler, Grant | 0 | 0 | 0 | 0 | 22 | |
Totals | 7 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hanley, Colin | 90 | 2 | 2 |
Totals | 2 | 2 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 1 | 1 | 0 | 1 | 90 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 1 | 1 | 0 | 0 | 71 | ||||
| 10 | ![]() | M | 8 | 2 | 2 | 0 | 90 | ||||
| 11 | ![]() | F | 2 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | F | 2 | 0 | 0 | 0 | 82 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | ![]() | 1 | 0 | 0 | 0 | 28 | |||||
Totals | 15 | 4 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |













