Marquette vs Wisconsin
09/02/2024
Dan McClimon Memorial Track/Soccer Complex
07:04
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MRQ | WIS |
---|---|---|---|---|---|---|
65:39 | Mitar Mitrovic (1) | Unassisted | MRQ Mitar Mitrovic PENALTY KICK GOAL. | 1 | 0 | |
70:21 | Matthew Zachemski (2) | Assisted by: Dean Boltz | GOAL by WIS Zachemski, Matthew Assist by Boltz, Dean. | 1 | 1 | |
85:59 | Dean Boltz (7) | Assisted by: Noah Glorioso | GOAL by WIS Boltz, Dean Assist by Glorioso, Noah. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marquette | 4 | 5 | 9 (2) |
Wisconsin | 4 | 8 | 12 (5) |
Saves | |||
Marquette | 1 | 2 | 3 |
Wisconsin | 0 | 1 | 1 |
Corners Kicks | |||
Marquette | 2 | 3 | 5 |
Wisconsin | 4 | 3 | 7 |
Offsides | |||
Marquette | 1 | 0 | 1 |
Wisconsin | 0 | 0 | 0 |
Fouls | |||
Marquette | 11 | 2 | 13 |
Wisconsin | 9 | 3 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
50:49 | #33 Gabe Anguil | ||
71:41 | #0 0 | ||
71:41 | #17 Abdoul Karim Pare | ||
75:00 | #0 0 |