Marquette University Athletics
Men's Soccer History vs University of Cincinnati from October 27, 1985 - October 31, 2012
Wins
14
Losses
7
Ties
2
Home Record
6-3-2
Away Record
4-4
Conference Record
7-4-2
Streak
W4
First Matchup
L 1-3
10/27/1985
Last 10 Matchups
6-4
10/11/1998 - 10/31/2012
Largest Margin of Victory
W 3-0
10/31/2012
Smallest Margin of Victory
W 1-0
9/25/2009
Total Goals
40
Average Goals
2
History from October 27, 1985 - October 31, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, October 31 | 2012 | Home Valley Fields | W3-0 | |
| Friday, September 25 | 2009 | Home Valley Fields | 2OT W1-0 | |
| Sunday, September 28 | 2008 | Away Cincinnati, Ohio | W1-0 | |
| Sunday, September 30 | 2007 | Home Valley Fields | 2OT W2-1 | |
| Friday, September 15 | 2006 | Away Cincinnati, Ohio | L1-3 | |
| Friday, September 23 | 2005 | Home Valley Fields | L0-2 | Box Score |
| Sunday, September 22 | 2002 | Away Cincinnati, Ohio | L1-2 | |
| Sunday, November 11 | 2001 | Home Valley Fields | W3-1 | |
| Saturday, October 16 | 1999 | Away Milwaukee, Wis. | W2-1 | Recap |
| Sunday, October 11 | 1998 | Away Cincinnati OH | L1-2 | |
| Sunday, November 9 | 1997 | Home | W2-1 | |
| Sunday, October 12 | 1997 | Home | W2-1 | |
| Friday, November 15 | 1996 | Neutral | W2-1 | |
| Saturday, September 7 | 1996 | Home | T1-1 | |
| Sunday, October 15 | 1995 | Away Cincinnati OH | W4-1 | |
| Thursday, November 10 | 1994 | Neutral | W2-0 | |
| Sunday, October 16 | 1994 | Away Cincinnati OH | W3-0 | |
| Friday, November 5 | 1993 | Neutral | W1-0 | |
| Friday, October 15 | 1993 | Home | T0-0 | |
| Friday, October 16 | 1992 | Neutral | W2-1 | |
| Sunday, October 6 | 1991 | Home | L3-4 | |
| Sunday, September 11 | 1988 | Away Cincinnati OH | L2-4 | |
| Sunday, October 27 | 1985 | Home | L1-3 | |
Win
Loss
2026 Marquette M Club Hall of Fame Speech: Calum Mallace
Monday, January 12
2026 M Club Hall of Fame Halftime Ceremony
Sunday, January 11
HIGHLIGHTS: MSOC vs. UIC
Wednesday, October 08
Post Milwaukee Interview: David Korn (9/23/25)
Thursday, September 25





