Men's Soccer History vs Xavier University from September 7, 2007 - October 19, 2024
Wins
6
Losses
5
Ties
3
Home Record
4-3-1
Away Record
2-2-2
Conference Record
5-5-2
Streak
T0
First Matchup
W 2-1
9/7/2007
Last 10 Matchups
4-3-3
10/22/2016 - 10/19/2024
Largest Margin of Victory
W 4-1
10/22/2016
Smallest Margin of Victory
W 2-1
3/17/2021
Total Goals
17
Average Goals
1
History from September 7, 2007 - October 19, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 19 | 2024 | Away Cincinnati, OH | T0-0 | |
Saturday, October 7 | 2023 | Home Milwaukee, WI | L1-2 | |
Saturday, September 24 | 2022 | Away Cincinnati, OH | T0-0 | |
Wednesday, October 6 | 2021 | Home Milwaukee, Wis. | L1-2 | |
Wednesday, March 17 | 2020-21 | Home Milwaukee, Wis. | W2-1 | |
Friday, September 27 | 2019 | Away Cincinnati, Ohio | W2-1 | |
Saturday, November 3 | 2018 | Home Milwaukee, Wis. | (MU adv. on PKs, 7-6) T2-2 | |
Saturday, October 20 | 2018 | Home Milwaukee, Wis. | W2-1 | |
Saturday, October 21 | 2017 | Away Cincinnati, Ohio | L0-1 | |
Saturday, October 22 | 2016 | Home Valley Fields | W4-1 | |
Saturday, October 24 | 2015 | Away Cincinnati, Ohio | OT L0-1 | |
Saturday, October 25 | 2014 | Home Valley Fields | L0-1 | |
Saturday, September 28 | 2013 | Away Cincinnati, Ohio | W1-0 | |
Friday, September 7 | 2007 | Home Valley Fields | W2-1 |
Win
Loss
Match Highlights: MSOC Earns 1-0 Win Over Lipcomb (9.13.25)
Sunday, September 14
Lipscomb Postgame: Marquette HC David Korn (9.13.25)
Sunday, September 14
Chicago State Postgame: Marquette HC David Korn (8.31.25)
Sunday, August 31
Highlights: Torrez, Dryden, Buchanan and Pendleton scorein 4-0 win vs. Chicago State (8.31.25)
Sunday, August 31