Men's Tennis History vs Georgetown University from February 10, 2008 - February 9, 2025
Wins
9
Losses
4
Home Record
2-2
Away Record
2-1
Conference Record
0-2
Streak
L4
First Matchup
W 6-1
2/10/2008
Last 10 Matchups
6-4
4/19/2013 - 2/9/2025
Largest Margin of Victory
W 7-0
3/12/2020
Smallest Margin of Victory
W 5-2
1/25/2019
Total Points
52
Average Points
4
History from February 10, 2008 - February 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 9 | 2024-25 | Neutral West Point, N.Y. | L1-4 | |
Saturday, March 23 | 2023-24 | Home | L1-6 | |
Friday, February 17 | 2022-23 | Away Washington, DC | L1-6 | |
Friday, February 25 | 2021-22 | Home Milwaukee, WI | L3-4 | |
Thursday, March 12 | 2019-20 | Neutral Orlando, FL | W7-0 | |
Friday, April 19 | 2018-19 | Neutral Cayce, SC | W5-1 | Recap |
Friday, January 25 | 2018-19 | Home Milwaukee, WI | W5-2 | Recap |
Friday, March 23 | 2017-18 | Away Washington, DC | W4-0 | Recap |
Saturday, April 25 | 2014-15 | Neutral Indianapolis, Ind. | W4-0 | Recap |
Friday, April 19 | 2012-13 | Neutral South Bend, Ind. | W4-0 | Recap |
Saturday, April 30 | 2010-11 | Neutral South Bend, Ind. | W4-0 | Recap |
Friday, April 3 | 2008-09 | Away Washington, D.C. | W7-0 | Recap |
Sunday, February 10 | 2007-08 | Home Milwaukee, Wis. | W6-1 | Recap |
Win
Loss
Dayton Vs. Buffalo Women's Volleyball
Saturday, September 06
Dayton Vs. Western Kentucky Women's Volleyball
Saturday, September 06
Highlights: Mendoza Wins First Home Match Friday Night with 3-0 Sweep of Western Kentucky (9.5.25)
Saturday, September 06
WSOC Match Highlights at St. Thomas
Sunday, August 31