Marquette University Athletics
Women's Basketball History vs Charlotte from January 26, 1996 - February 16, 2003
Wins
11
Losses
4
Home Record
6-2
Away Record
4-2
Conference Record
5-2
Streak
L2
First Matchup
L 44-53
1/26/1996
Last 10 Matchups
8-2
2/28/1998 - 2/16/2003
Largest Margin of Victory
W 73-40
2/14/1999
Smallest Margin of Victory
W 57-55
1/26/2001
Total Points
970
Average Points
65
History from January 26, 1996 - February 16, 2003
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 16 | 2002-03 | Home U.S. Cellular Arena | L58-70 | |
| Friday, February 8 | 2001-02 | Away Charlotte, N.C. | L44-62 | |
| Friday, March 2 | 2000-01 | Home U.S. Cellular Arena (Conference USA Tournament) | W76-65 | Stats |
| Sunday, February 25 | 2000-01 | Home Bradley Center | W46-35 | |
| Friday, January 26 | 2000-01 | Away Charlotte, N.C. | W57-55 | |
| Friday, February 18 | 1999-00 | Home Milwaukee | W65-40 | |
| Sunday, January 16 | 1999-00 | Away Charlotte, N.C. | W62-59 | |
| Sunday, February 14 | 1998-99 | Home | W73-40 | |
| Friday, January 8 | 1998-99 | Away | W71-49 | |
| Saturday, February 28 | 1997-98 | Neutral | W76-74 | |
| Friday, February 13 | 1997-98 | Away Charlotte, NC | W75-68 | |
| Sunday, January 11 | 1997-98 | Home | W73-63 | |
| Friday, January 31 | 1996-97 | Home | W72-60 | |
| Friday, February 23 | 1995-96 | Home | L78-89 | |
| Friday, January 26 | 1995-96 | Away Charlotte, NC | L44-53 | |
Win
Loss
HIGHLIGHTS: WBB at Providence (3.1.26)
Friday, March 06
2026 Marquette M Club Hall of Fame Speech: Natisha Hiedeman
Monday, January 12
2026 M Club Hall of Fame Halftime Ceremony
Sunday, January 11
HIGHLIGHTS: WBB vs. Creighton 1.8.26
Friday, January 09


