Marquette University Athletics
Women's Basketball History vs University of Cincinnati from January 25, 1992 - December 22, 2021
Wins
24
Losses
13
Home Record
12-5
Away Record
11-6
Conference Record
18-8
Streak
W3
First Matchup
W 101-100
1/25/1992
Last 10 Matchups
5-5
3/6/2009 - 12/22/2021
Largest Margin of Victory
W 109-83
1/23/1993
Smallest Margin of Victory
W 101-100
1/25/1992
Total Points
2584
Average Points
70
History from January 25, 1992 - December 22, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, December 22 | 2021-22 | Home Milwaukee, WI | W60-49 | |
| Thursday, December 10 | 2020-21 | Away Cincinnati OH | W86-75 | |
| Monday, March 4 | 2012-13 | Home Al McGuire Center | W72-58 | Recap |
| Wednesday, February 13 | 2012-13 | Away Cincinnati, Ohio | L52-54 | Recap |
| Friday, March 2 | 2011-12 | Neutral Hartford, Conn. | W54-51 | Recap |
| Tuesday, February 21 | 2011-12 | Away Cincinnati, Ohio | L46-60 | Recap |
| Wednesday, February 1 | 2011-12 | Home Al McGuire Center | L52-64 | Recap |
| Monday, February 28 | 2010-11 | Away Cincinnati, Ohio | L62-65 | |
| Monday, March 1 | 2009-10 | Home Al McGuire Center | OT W69-63 | Recap |
| Friday, March 6 | 2008-09 | Neutral Hartford, Conn. | OT L54-60 | |
| Wednesday, February 18 | 2008-09 | Away Cincinnati, Ohio | W67-61 | |
| Tuesday, February 5 | 2007-08 | Home Al McGuire Center | W72-65 | |
| Saturday, January 27 | 2006-07 | Away Cincinnati, Ohio | W76-59 | |
| Tuesday, February 28 | 2005-06 | Home Al McGuire Center | W66-48 | Recap |
| Sunday, February 23 | 2002-03 | Away Cincinnati, Ohio | L62-69 | |
| Friday, February 15 | 2001-02 | Home U.S. Cellular Arena | L53-63 | |
| Sunday, February 11 | 2000-01 | Away Cincinnati | L61-63 | |
| Friday, January 12 | 2000-01 | Home U.S. Cellular Arena | W54-45 | |
| Friday, February 11 | 1999-00 | Away Cincinnati | W71-58 | |
| Sunday, January 9 | 1999-00 | Home Milwaukee | W79-62 | |
| Sunday, February 28 | 1998-99 | Neutral | L68-77 | |
| Saturday, February 6 | 1998-99 | Away | L56-65 | |
| Friday, January 1 | 1998-99 | Home | L58-61 | |
| Friday, February 6 | 1997-98 | Home | L64-68 | |
| Friday, January 2 | 1997-98 | Away Cincinnati OH | W83-75 | |
| Sunday, February 23 | 1996-97 | Home | W67-56 | |
| Friday, January 10 | 1996-97 | Away Cincinnati OH | W69-62 | |
| Sunday, February 18 | 1995-96 | Away Cincinnati OH | W85-75 | |
| Friday, January 5 | 1995-96 | Home | W52-50 | |
| Sunday, February 26 | 1994-95 | Home | W71-59 | |
| Friday, February 3 | 1994-95 | Away Cincinnati OH | W77-70 | |
| Saturday, February 19 | 1993-94 | Home | W80-64 | |
| Friday, January 21 | 1993-94 | Away Cincinnati OH | W90-71 | |
| Saturday, February 20 | 1992-93 | Away Cincinnati OH | W85-76 | |
| Saturday, January 23 | 1992-93 | Home | W109-83 | |
| Saturday, February 22 | 1991-92 | Home | L101-109 | |
| Saturday, January 25 | 1991-92 | Away Cincinnati OH | W101-100 | |
Win
Loss
HIGHLIGHTS: WBB at Providence (3.1.26)
Friday, March 06
2026 Marquette M Club Hall of Fame Speech: Natisha Hiedeman
Monday, January 12
2026 M Club Hall of Fame Halftime Ceremony
Sunday, January 11
HIGHLIGHTS: WBB vs. Creighton 1.8.26
Friday, January 09


