Women's Basketball History vs Georgetown University from February 19, 2006 - February 22, 2025
Wins
29
Losses
4
Home Record
16-1
Away Record
12-3
Conference Record
27-4
Streak
W15
First Matchup
W 67-60
2/19/2006
Last 10 Matchups
10-0
2/23/2020 - 2/22/2025
Largest Margin of Victory
W 68-32
1/14/2022
Smallest Margin of Victory
W 82-80
1/4/2014
Total Points
2278
Average Points
69
History from February 19, 2006 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Away Washington, DC | W55-50 | |
Saturday, January 25 | 2024-25 | Home Milwaukee, WI | W75-58 | |
Wednesday, February 7 | 2023-24 | Home Milwaukee, WI | W52-38 | |
Saturday, February 4 | 2022-23 | Home Milwaukee, WI | W66-49 | |
Friday, December 2 | 2022-23 | Away Washington, DC | W78-57 | |
Friday, February 18 | 2021-22 | Away Washington, DC | W64-57 | |
Friday, January 14 | 2021-22 | Home Milwaukee, WI | W68-32 | |
Wednesday, February 3 | 2020-21 | Away Washington, DC | W55-48 | |
Wednesday, January 20 | 2020-21 | Home Milwaukee, Wis. | W72-40 | |
Sunday, February 23 | 2019-20 | Away Washington, DC | W76-56 | |
Friday, January 24 | 2019-20 | Home Milwaukee, WI | W73-51 | |
Monday, March 11 | 2018-19 | Neutral Chicago, Ill. | W75-62 | |
Friday, February 8 | 2018-19 | Home Milwaukee, Wis. | W59-52 | |
Sunday, January 13 | 2018-19 | Away Washington, D.C. | W72-62 | |
Sunday, February 18 | 2017-18 | Home Al McGuire Center | W71-68 | Recap |
Friday, January 19 | 2017-18 | Away Washington, D.C. | L58-85 | Recap |
Sunday, March 5 | 2016-17 | Home Al McGuire Center | W80-66 | Recap |
Friday, February 24 | 2016-17 | Home Al McGuire Center | W80-70 | Recap |
Friday, December 30 | 2016-17 | Away Washington, D.C. | W84-77 | Recap |
Friday, February 5 | 2015-16 | Away Washington, D.C. | L72-75 | Recap |
Sunday, January 10 | 2015-16 | Home Al McGuire Center | W87-72 | Recap |
Sunday, February 1 | 2014-15 | Home Al McGuire Center | W80-73 | Recap |
Friday, January 2 | 2014-15 | Away Washington, D.C. | L76-83 | Recap |
Saturday, February 1 | 2013-14 | Home Al McGuire Center | W77-54 | Recap |
Saturday, January 4 | 2013-14 | Away Washington, D.C. | OT W82-80 | Recap |
Saturday, March 2 | 2012-13 | Away Washington, D.C. | W51-48 | Recap |
Tuesday, January 17 | 2011-12 | Home Al McGuire Center | L39-67 | Recap |
Saturday, January 8 | 2010-11 | Away Washington, D.C. | 2OT W75-73 | |
Wednesday, January 27 | 2009-10 | Home Al McGuire Center | W52-45 | Recap |
Wednesday, January 21 | 2008-09 | Away Washington, D.C. | W80-65 | |
Wednesday, January 30 | 2007-08 | Home Al McGuire Center | W60-55 | |
Saturday, February 10 | 2006-07 | Away Washington, D.C. | W67-52 | |
Sunday, February 19 | 2005-06 | Home Al McGuire Center | W67-60 | Recap |
Win
Loss
Highlights: MU 76, JMU 80 (OT) (3/23/25)
Monday, March 24
WBIT Postgame Presser: Cara Consuegra (3/23/25)
Sunday, March 23
Postgame Interview: Marquette HC Cara Consuegra on ESPN+ (3/20/25)
Saturday, March 22
WBIT Postgame Presser: Marquette's Cara Consuegra & Halle Vice (3/20/25)
Friday, March 21