Women's Basketball History vs St. John's University from February 8, 2006 - February 5, 2025
Wins
22
Losses
13
Home Record
11-5
Away Record
8-8
Conference Record
19-13
Streak
W1
First Matchup
W 74-59
2/8/2006
Last 10 Matchups
7-3
12/16/2020 - 2/5/2025
Largest Margin of Victory
W 88-57
3/10/2019
Smallest Margin of Victory
W 57-55
2/5/2025
Total Points
2353
Average Points
67
History from February 8, 2006 - February 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 5 | 2024-25 | Home Milwaukee, WI | W57-55 | |
Tuesday, February 27 | 2023-24 | Home Milwaukee, WI | L50-56 | |
Wednesday, January 3 | 2023-24 | Away Queens, NY | L56-57 | |
Saturday, March 4 | 2022-23 | Neutral Uncasville, Conn. | W57-47 | |
Saturday, February 18 | 2022-23 | Home Milwaukee, WI | W61-38 | |
Wednesday, January 18 | 2022-23 | Away Queens, NY | L61-66 | |
Sunday, February 27 | 2021-22 | Home Milwaukee, WI | W79-75 | |
Sunday, January 30 | 2021-22 | Away Queens, NY | W70-65 | |
Sunday, January 17 | 2020-21 | Away Queens, NY | W72-61 | |
Wednesday, December 16 | 2020-21 | Home Milwaukee, Wis. | W66-62 | |
Sunday, March 8 | 2019-20 | Neutral Chicago, IL | W78-55 | |
Sunday, February 9 | 2019-20 | Away Queens, NY | W67-57 | |
Friday, January 10 | 2019-20 | Home Milwaukee, WI | W94-85 | |
Sunday, March 10 | 2018-19 | Neutral Chicago, Ill. | W88-57 | |
Friday, February 15 | 2018-19 | Away Queens, N.Y. | L74-81 | Recap |
Sunday, January 20 | 2018-19 | Home Milwaukee, Wis. | W83-73 | |
Sunday, February 25 | 2017-18 | Away Queens, N.Y. | W76-57 | Recap |
Thursday, December 28 | 2017-18 | Home Al McGuire Center | OT W74-72 | Recap |
Sunday, February 5 | 2016-17 | Home Al McGuire Center | L72-82 | Recap |
Sunday, January 8 | 2016-17 | Away New York, N.Y. | L64-70 | Recap |
Friday, January 29 | 2015-16 | Home Al McGuire Center | W67-64 | Recap |
Tuesday, January 5 | 2015-16 | Away Queens, N.Y. | OT L77-81 | Recap |
Friday, February 13 | 2014-15 | Home Al McGuire Center | L52-64 | Recap |
Sunday, January 18 | 2014-15 | Away Queens, N.Y. | L52-67 | Recap |
Wednesday, February 26 | 2013-14 | Away Queens, N.Y. | W74-61 | Recap |
Saturday, January 18 | 2013-14 | Home Al McGuire Center | L47-49 | Recap |
Wednesday, February 20 | 2012-13 | Home Al McGuire Center | L61-67 | Recap |
Sunday, January 15 | 2011-12 | Away New York, N.Y. (MSG) | W63-55 | Recap |
Saturday, February 5 | 2010-11 | Home Al McGuire Center | W55-52 | Recap |
Tuesday, January 5 | 2009-10 | Away Queens, N.Y. | L58-71 | Recap |
Saturday, February 21 | 2008-09 | Home Al McGuire Center | W69-56 | Recap |
Saturday, February 2 | 2007-08 | Away Queens, N.Y. | L67-77 | Recap |
Monday, February 26 | 2006-07 | Away Queens, N.Y. | W69-60 | |
Tuesday, February 13 | 2006-07 | Home Al McGuire Center | W69-58 | |
Wednesday, February 8 | 2005-06 | Away Queens, N.Y. | W74-59 | Recap |
Win
Loss
Highlights: MU 76, JMU 80 (OT) (3/23/25)
Monday, March 24
WBIT Postgame Presser: Cara Consuegra (3/23/25)
Sunday, March 23
Postgame Interview: Marquette HC Cara Consuegra on ESPN+ (3/20/25)
Saturday, March 22
WBIT Postgame Presser: Marquette's Cara Consuegra & Halle Vice (3/20/25)
Friday, March 21